Coming Soon! Butler Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WAIF | FM | Cincinnati, OH | (edit) Wiki | |
| 88.3 | WJVS | FM | Cincinnati, OH | (edit) Wiki | |
| 88.3 | WYFQ-FM (W202AZ) | FX | Frankfort, KY | (edit) Wiki | |
| 88.7 | WOBO | FM | Batavia, OH | (edit) Wiki | |
| 88.9 | WMWX | FM | Miamitown, OH | (edit) Wiki | |
| 89.1 | WLMH | FM | Morrow, OH | (edit) Wiki | |
| 89.3 | WMKV | FM | Reading, OH | (edit) Wiki | |
| 89.5 | WHSS | FM | Hamilton, OH | (edit) Wiki | |
| 89.5 | WZWP | FM | West Union, OH | (edit) Wiki | |
| 89.7 | WNKU | FM | Highland Heights, KY | (edit) Wiki | |
| 89.9 | DWVBA | FM | Frankfort, KY | (edit) Wiki | |
| 89.9 | WKVO | FM | Georgetown, KY | (edit) Wiki | |
| 89.9 | WLHS | FM | West Chester, OH | (edit) Wiki | |
| 90.1 | WORI | FM | Harrison, OH | (edit) Wiki | |
| 90.7 | WPTJ | FM | Paris, KY | (edit) Wiki | |
| 90.9 | WGUC | FM | Cincinnati, OH | (edit) Wiki | |
| 91.3 | KAWZ (W217BI) | FX | Cumminsville, OH | (edit) Wiki | |
| 91.7 | WVXU | FM | Cincinnati, OH | (edit) Wiki | |
| 92.1 | WBVX | FM | Carlisle, KY | (edit) Wiki | |
| 92.5 | WOFX-FM | FM | Cincinnati, OH | (edit) Wiki | |
| 92.7 | WOHP (W224BO) | FX | West Union, OH | (edit) Wiki | |
| 93.3 | WAKW | FM | Cincinnati, OH | (edit) Wiki | |
| 94.1 | WNNF | FM | Cincinnati, OH | (edit) Wiki | |
| 94.5 | WMXL | FM | Lexington, KY | (edit) Wiki | |
| 94.5 | WNKU (W233BG) | FX | Port Union, OH | (edit) Wiki | |
| 94.9 | WREW | FM | Fairfield, OH | (edit) Wiki | |
| 95.1 | WFLE-FM | FM | Flemingsburg, KY | (edit) Wiki | |
| 95.3 | WIKI | FM | Carrollton, KY | (edit) Wiki | |
| 95.9 | WFTM-FM | FM | Maysville, KY | (edit) Wiki | |
| 95.9 | WKID | FM | Vevay, IN | (edit) Wiki | |
| 96.1 | WLXO | FM | Stamping Ground, KY | (edit) Wiki | |
| 96.5 | WFTK | FM | Lebanon, OH | (edit) Wiki | |
| 96.9 | WGKS | FM | Paris, KY | (edit) Wiki | |
| 96.9 | WORI (W245AJ) | FX | Forest Park, OH | (edit) Wiki | |
| 97.3 | WYGY | FM | Fort Thomas, KY | (edit) Wiki | |
| 97.7 | WKCA | FM | Salt Lick, KY | (edit) Wiki | |
| 97.7 | WOXY | FM | Mason, OH | (edit) Wiki | |
| 98.5 | WRRM | FM | Cincinnati, OH | (edit) Wiki | |
| 99.3 | WSCH | FM | Aurora, IN | (edit) Wiki | |
| 99.5 | WAOL | FM | Ripley, OH | (edit) Wiki | |
| 100.1 | WKQQ | FM | Winchester, KY | (edit) Wiki | |
| 100.3 | WMOJ-FM | FM | Norwood, OH | (edit) Wiki | |
| 100.7 | WORI (W264BW) | FX | Norwood, OH | (edit) Wiki | |
| 101.1 | WIZF | FM | Erlanger, KY | (edit) Wiki | |
| 101.3 | WAGX | FM | Manchester, OH | (edit) Wiki | |
| 101.9 | WKRQ | FM | Cincinnati, OH | (edit) Wiki | |
| 102.3 | WCYN-FM | FM | Cynthiana, KY | (edit) Wiki | |
| 102.3 | WNLT (W272BY) | FX | Cincinnati, OH | (edit) Wiki | |
| 102.7 | WEBN | FM | Cincinnati, OH | (edit) Wiki | |
| 103.1 | WRAC | FM | Georgetown, OH | (edit) Wiki | |
| 103.3 | WXZZ | FM | Georgetown, KY | (edit) Wiki | |
| 103.5 | WGRR | FM | Hamilton, OH | (edit) Wiki | |
| 103.7 | WSTV-FM | FM | Frankfort, KY | (edit) Wiki | |
| 104.3 | WNLT | FM | Delhi Hills, OH | (edit) Wiki | |
| 104.5 | WLKT | FM | Lexington-Fayette, KY | (edit) Wiki | |
| 104.9 | WFKY | FM | Frankfort, KY | (edit) Wiki | |
| 105.1 | WUBE-FM | FM | Cincinnati, OH | (edit) Wiki | |
| 105.5 | WMKJ | FM | Mount Sterling, KY | (edit) Wiki | |
| 106.3 | WOKL (W292CO) | FX | Middletown, OH | (edit) Wiki | |
| 106.3 | WORI (W292DT) | FX | Auburn, OH | (edit) Wiki | |
| 106.5 | WQLX | FM | Chillicothe, OH | (edit) Wiki | |
| 106.7 | WEKU (W294BG) | FX | Frankfort, KY | (edit) Wiki | |
| 106.7 | WNKR | FM | Williamstown, KY | (edit) Wiki | |
| 107.1 | WKFS | FM | Milford, OH | (edit) Wiki | |
| 107.5 | WIOK | FM | Falmouth, KY | (edit) Wiki | |
| 107.9 | WBTF | FM | Midway, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.