Coming Soon! Butler Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | WKRC | B | Cincinnati, OH | (edit) Wiki | |
| 590 | WVLK | B | Lexington, KY | (edit) Wiki | |
| 630 | WLAP | B | Lexington, KY | (edit) Wiki | |
| 700 | WLW | A | Cincinnati, OH | (edit) Wiki | |
| 740 | WNOP | D | Newport, KY | (edit) Wiki | |
| 1050 | WCVX | B | Cincinnati, OH | (edit) Wiki | |
| 1060 | WFLE | D | Flemingsburg, KY | (edit) Wiki | |
| 1130 | DWKED | D | Frankfort, KY | (edit) Wiki | |
| 1160 | WQRT | B | Florence, KY | (edit) Wiki | |
| 1230 | WDBZ | C | Cincinnati, OH | (edit) Wiki | |
| 1240 | WFTM | C | Maysville, KY | (edit) Wiki | |
| 1300 | WLXG | B | Lexington, KY | (edit) Wiki | |
| 1320 | WCVG | B | Covington, KY | (edit) Wiki | |
| 1360 | WSAI | B | Cincinnati, OH | (edit) Wiki | |
| 1400 | WCYN | C | Cynthiana, KY | (edit) Wiki | |
| 1440 | WYGH | D | Paris, KY | (edit) Wiki | |
| 1450 | WMOH | C | Hamilton, OH | (edit) Wiki | |
| 1480 | WDJO | B | Cincinnati, OH | (edit) Wiki | |
| 1490 | WKYW | C | Frankfort, KY | (edit) Wiki | |
| 1530 | WCKY | A | Cincinnati, OH | (edit) Wiki | |
| 1560 | WCNW | D | Fairfield, OH | (edit) Wiki | |
| 1580 | WGVN | D | Georgetown, KY | (edit) Wiki | |
| 1590 | WSRW | D | Hillsboro, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.