Coming Soon! Burnside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Burnside, KY | ||||
| WSEK | 93.9 | FM | (edit) Wiki | |
Albany, KY | ||||
| WANY-FM | 106.3 | FM | (edit) Wiki | |
Annville, KY | ||||
| WANV | 96.7 | FM | (edit) Wiki | |
Barbourville, KY | ||||
| WEKF (W245AS) | 96.9 | FX | (edit) Wiki | |
| WKKQ | 96.1 | FM | (edit) Wiki | |
Berea, KY | ||||
| WLFX | 106.7 | FM | (edit) Wiki | |
| WWAG (W298AO) | 107.5 | FX | (edit) Wiki | |
Burkesville, KY | ||||
| WKYR-FM | 107.9 | FM | (edit) Wiki | |
Campbellsville, KY | ||||
| WAPD | 91.7 | FM | (edit) Wiki | |
| WCKQ | 104.1 | FM | (edit) Wiki | |
Columbia, KY | ||||
| WAIN-FM | 93.5 | FM | (edit) Wiki | |
Corbin, KY | ||||
| WCTT-FM | 107.3 | FM | (edit) Wiki | |
| WEKF | 88.5 | FM | (edit) Wiki | |
| WKDP-FM | 99.5 | FM | (edit) Wiki | |
Crab Orchard, KY | ||||
| WPBK | 102.9 | FM | (edit) Wiki | |
Danville, KY | ||||
| WDFB-FM | 88.1 | FM | (edit) Wiki | |
Elk Valley, TN | ||||
| WYLV (W293BC) | 106.5 | FX | (edit) Wiki | |
Jamestown, KY | ||||
| WJRS | 104.9 | FM | (edit) Wiki | |
Jamestown, TN | ||||
| WCLC-FM | 105.1 | FM | (edit) Wiki | |
| WDEB-FM | 103.9 | FM | (edit) Wiki | |
Jellico, TN | ||||
| WEKX | 102.7 | FM | (edit) Wiki | |
Keavy, KY | ||||
| WVCT | 91.5 | FM | (edit) Wiki | |
Lake City, TN | ||||
| WKVY (W265BQ) | 100.9 | FX | (edit) Wiki | |
Lancaster, KY | ||||
| WRNZ | 105.1 | FM | (edit) Wiki | |
Liberty, KY | ||||
| WKDO-FM | 98.7 | FM | (edit) Wiki | |
London, KY | ||||
| WKVY (W285DT) | 104.9 | FX | (edit) Wiki | |
| WWEL | 103.9 | FM | (edit) Wiki | |
| WYGE | 92.3 | FM | (edit) Wiki | |
Manchester, KY | ||||
| WJJA-LP (W283AH) | 104.5 | FX | (edit) Wiki | |
| WTBK | 105.7 | FM | (edit) Wiki | |
| WWLT | 103.1 | FM | (edit) Wiki | |
Mannsville, KY | ||||
| WVLC | 99.9 | FM | (edit) Wiki | |
McKee, KY | ||||
| WWAG | 107.9 | FM | (edit) Wiki | |
Monticello, KY | ||||
| WKYM | 101.7 | FM | (edit) Wiki | |
| WMKZ | 93.1 | FM | (edit) Wiki | |
Mount Vernon, KY | ||||
| WJJA-LP (W283AI) | 104.9 | FX | (edit) Wiki | |
North Corbin, KY | ||||
| WKFC | 101.9 | FM | (edit) Wiki | |
| WKFO (W253BC) | 98.5 | FX | (edit) Wiki | |
Oneida, TN | ||||
| WBNT-FM | 105.5 | FM | (edit) Wiki | |
Pineville, KY | ||||
| WKKQ (W229BF) | 93.7 | FX | (edit) Wiki | |
Russell Springs, KY | ||||
| WHVE | 92.7 | FM | (edit) Wiki | |
Science Hill, KY | ||||
| WYKY | 106.1 | FM | (edit) Wiki | |
Somerset, KY | ||||
| KLOV (W255AO) | 98.9 | FX | (edit) Wiki | |
| WDCL-FM | 89.7 | FM | (edit) Wiki | |
| WDCL-FM (W277AA) | 103.3 | FX | (edit) Wiki | |
| WKEQ | 97.1 | FM | (edit) Wiki | |
| WKVY | 88.1 | FM | (edit) Wiki | |
| WLLK-FM | 102.3 | FM | (edit) Wiki | |
| WTHL | 90.5 | FM | (edit) Wiki | |
Stanford, KY | ||||
| WXKY-FM | 96.3 | FM | (edit) Wiki | |
Whitley City, KY | ||||
| WHAY | 98.3 | FM | (edit) Wiki | |
Williamsburg, KY | ||||
| WEZJ-FM | 104.3 | FM | (edit) Wiki | |
Wilmore, KY | ||||
| WGCX | 107.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.