Coming Soon! Burnside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KLOV (W255AO) | 98.9 | FX | Somerset, KY | (edit) Wiki | |
| WAIN-FM | 93.5 | FM | Columbia, KY | (edit) Wiki | |
| WANV | 96.7 | FM | Annville, KY | (edit) Wiki | |
| WANY-FM | 106.3 | FM | Albany, KY | (edit) Wiki | |
| WAPD | 91.7 | FM | Campbellsville, KY | (edit) Wiki | |
| WBNT-FM | 105.5 | FM | Oneida, TN | (edit) Wiki | |
| WCKQ | 104.1 | FM | Campbellsville, KY | (edit) Wiki | |
| WCLC-FM | 105.1 | FM | Jamestown, TN | (edit) Wiki | |
| WCTT-FM | 107.3 | FM | Corbin, KY | (edit) Wiki | |
| WDCL-FM | 89.7 | FM | Somerset, KY | (edit) Wiki | |
| WDCL-FM (W277AA) | 103.3 | FX | Somerset, KY | (edit) Wiki | |
| WDEB-FM | 103.9 | FM | Jamestown, TN | (edit) Wiki | |
| WDFB-FM | 88.1 | FM | Danville, KY | (edit) Wiki | |
| WEKF | 88.5 | FM | Corbin, KY | (edit) Wiki | |
| WEKF (W245AS) | 96.9 | FX | Barbourville, KY | (edit) Wiki | |
| WEKX | 102.7 | FM | Jellico, TN | (edit) Wiki | |
| WEZJ-FM | 104.3 | FM | Williamsburg, KY | (edit) Wiki | |
| WGCX | 107.1 | FM | Wilmore, KY | (edit) Wiki | |
| WHAY | 98.3 | FM | Whitley City, KY | (edit) Wiki | |
| WHVE | 92.7 | FM | Russell Springs, KY | (edit) Wiki | |
| WJJA-LP (W283AH) | 104.5 | FX | Manchester, KY | (edit) Wiki | |
| WJJA-LP (W283AI) | 104.9 | FX | Mount Vernon, KY | (edit) Wiki | |
| WJRS | 104.9 | FM | Jamestown, KY | (edit) Wiki | |
| WKDO-FM | 98.7 | FM | Liberty, KY | (edit) Wiki | |
| WKDP-FM | 99.5 | FM | Corbin, KY | (edit) Wiki | |
| WKEQ | 97.1 | FM | Somerset, KY | (edit) Wiki | |
| WKFC | 101.9 | FM | North Corbin, KY | (edit) Wiki | |
| WKFO (W253BC) | 98.5 | FX | North Corbin, KY | (edit) Wiki | |
| WKKQ | 96.1 | FM | Barbourville, KY | (edit) Wiki | |
| WKKQ (W229BF) | 93.7 | FX | Pineville, KY | (edit) Wiki | |
| WKVY | 88.1 | FM | Somerset, KY | (edit) Wiki | |
| WKVY (W265BQ) | 100.9 | FX | Lake City, TN | (edit) Wiki | |
| WKVY (W285DT) | 104.9 | FX | London, KY | (edit) Wiki | |
| WKYM | 101.7 | FM | Monticello, KY | (edit) Wiki | |
| WKYR-FM | 107.9 | FM | Burkesville, KY | (edit) Wiki | |
| WLFX | 106.7 | FM | Berea, KY | (edit) Wiki | |
| WLLK-FM | 102.3 | FM | Somerset, KY | (edit) Wiki | |
| WMKZ | 93.1 | FM | Monticello, KY | (edit) Wiki | |
| WPBK | 102.9 | FM | Crab Orchard, KY | (edit) Wiki | |
| WRNZ | 105.1 | FM | Lancaster, KY | (edit) Wiki | |
| WSEK | 93.9 | FM | Burnside, KY | (edit) Wiki | |
| WTBK | 105.7 | FM | Manchester, KY | (edit) Wiki | |
| WTHL | 90.5 | FM | Somerset, KY | (edit) Wiki | |
| WVCT | 91.5 | FM | Keavy, KY | (edit) Wiki | |
| WVLC | 99.9 | FM | Mannsville, KY | (edit) Wiki | |
| WWAG | 107.9 | FM | McKee, KY | (edit) Wiki | |
| WWAG (W298AO) | 107.5 | FX | Berea, KY | (edit) Wiki | |
| WWEL | 103.9 | FM | London, KY | (edit) Wiki | |
| WWLT | 103.1 | FM | Manchester, KY | (edit) Wiki | |
| WXKY-FM | 96.3 | FM | Stanford, KY | (edit) Wiki | |
| WYGE | 92.3 | FM | London, KY | (edit) Wiki | |
| WYKY | 106.1 | FM | Science Hill, KY | (edit) Wiki | |
| WYLV (W293BC) | 106.5 | FX | Elk Valley, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.