Coming Soon! Burnside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Burnside, KY | ||||
| WSFE | 910 | D | (edit) Wiki | |
Albany, KY | ||||
| WANY | 1390 | D | (edit) Wiki | |
Barbourville, KY | ||||
| WYWY | 950 | D | (edit) Wiki | |
Berea, KY | ||||
| WKXO | 1500 | D | (edit) Wiki | |
Burkesville, KY | ||||
| DWKYR | 1570 | D | (edit) Wiki | |
Campbellsville, KY | ||||
| WTCO | 1450 | C | (edit) Wiki | |
Columbia, KY | ||||
| WAIN | 1270 | D | (edit) Wiki | |
Corbin, KY | ||||
| WCTT | 680 | B | (edit) Wiki | |
| WKDP | 1330 | D | (edit) Wiki | |
| WKFO | 1600 | D | (edit) Wiki | |
Danville, KY | ||||
| WHIR | 1230 | C | (edit) Wiki | |
Jamestown, KY | ||||
| WJKY | 1060 | D | (edit) Wiki | |
Jamestown, TN | ||||
| WCLC | 1260 | D | (edit) Wiki | |
| WDEB | 1500 | D | (edit) Wiki | |
Jellico, TN | ||||
| WJJT | 1540 | D | (edit) Wiki | |
Junction City, KY | ||||
| WDFB | 1170 | D | (edit) Wiki | |
La Follette, TN | ||||
| WLAF | 1450 | C | (edit) Wiki | |
| WQLA | 960 | D | (edit) Wiki | |
Lancaster, KY | ||||
| WKYY | 1280 | D | (edit) Wiki | |
Liberty, KY | ||||
| WKDO | 1560 | D | (edit) Wiki | |
London, KY | ||||
| WFTG | 1400 | C | (edit) Wiki | |
| WGWM | 980 | D | (edit) Wiki | |
Manchester, KY | ||||
| WKLB | 1290 | D | (edit) Wiki | |
| WWXL | 1450 | C | (edit) Wiki | |
Monticello, KY | ||||
| WFLW | 1360 | D | (edit) Wiki | |
Mount Vernon, KY | ||||
| WRVK | 1460 | D | (edit) Wiki | |
Oneida, TN | ||||
| WOCV | 1310 | D | (edit) Wiki | |
Russell Springs, KY | ||||
| WIDS | 570 | D | (edit) Wiki | |
Somerset, KY | ||||
| WSFC | 1240 | C | (edit) Wiki | |
| WTLO | 1480 | D | (edit) Wiki | |
Static, TN | ||||
| WSBI | 1210 | D | (edit) Wiki | |
Williamsburg, KY | ||||
| WCWC | 1440 | D | (edit) Wiki | |
| WEKC | 710 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.