Coming Soon! Burnside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WIDS | D | Russell Springs, KY | (edit) Wiki | |
| 680 | WCTT | B | Corbin, KY | (edit) Wiki | |
| 710 | WEKC | D | Williamsburg, KY | (edit) Wiki | |
| 910 | WSFE | D | Burnside, KY | (edit) Wiki | |
| 950 | WYWY | D | Barbourville, KY | (edit) Wiki | |
| 960 | WQLA | D | La Follette, TN | (edit) Wiki | |
| 980 | WGWM | D | London, KY | (edit) Wiki | |
| 1060 | WJKY | D | Jamestown, KY | (edit) Wiki | |
| 1170 | WDFB | D | Junction City, KY | (edit) Wiki | |
| 1210 | WSBI | D | Static, TN | (edit) Wiki | |
| 1230 | WHIR | C | Danville, KY | (edit) Wiki | |
| 1240 | WSFC | C | Somerset, KY | (edit) Wiki | |
| 1260 | WCLC | D | Jamestown, TN | (edit) Wiki | |
| 1270 | WAIN | D | Columbia, KY | (edit) Wiki | |
| 1280 | WKYY | D | Lancaster, KY | (edit) Wiki | |
| 1290 | WKLB | D | Manchester, KY | (edit) Wiki | |
| 1310 | WOCV | D | Oneida, TN | (edit) Wiki | |
| 1330 | WKDP | D | Corbin, KY | (edit) Wiki | |
| 1360 | WFLW | D | Monticello, KY | (edit) Wiki | |
| 1390 | WANY | D | Albany, KY | (edit) Wiki | |
| 1400 | WFTG | C | London, KY | (edit) Wiki | |
| 1440 | WCWC | D | Williamsburg, KY | (edit) Wiki | |
| 1450 | WLAF | C | La Follette, TN | (edit) Wiki | |
| 1450 | WTCO | C | Campbellsville, KY | (edit) Wiki | |
| 1450 | WWXL | C | Manchester, KY | (edit) Wiki | |
| 1460 | WRVK | D | Mount Vernon, KY | (edit) Wiki | |
| 1480 | WTLO | D | Somerset, KY | (edit) Wiki | |
| 1500 | WDEB | D | Jamestown, TN | (edit) Wiki | |
| 1500 | WKXO | D | Berea, KY | (edit) Wiki | |
| 1540 | WJJT | D | Jellico, TN | (edit) Wiki | |
| 1560 | WKDO | D | Liberty, KY | (edit) Wiki | |
| 1570 | DWKYR | D | Burkesville, KY | (edit) Wiki | |
| 1600 | WKFO | D | Corbin, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.