Coming Soon! Burlington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Cincinnati, OH | ||||
| WCKY | 1530 | A | (edit) Wiki | |
| WCVX | 1050 | B | (edit) Wiki | |
| WDBZ | 1230 | C | (edit) Wiki | |
| WDJO | 1480 | B | (edit) Wiki | |
| WKRC | 550 | B | (edit) Wiki | |
| WLW | 700 | A | (edit) Wiki | |
| WSAI | 1360 | B | (edit) Wiki | |
Connersville, IN | ||||
| WIFE | 1580 | D | (edit) Wiki | |
Covington, KY | ||||
| WCVG | 1320 | B | (edit) Wiki | |
Cynthiana, KY | ||||
| WCYN | 1400 | C | (edit) Wiki | |
Fairfield, OH | ||||
| WCNW | 1560 | D | (edit) Wiki | |
Florence, KY | ||||
| WQRT | 1160 | B | (edit) Wiki | |
Greensburg, IN | ||||
| WTRE | 1330 | D | (edit) Wiki | |
Hamilton, OH | ||||
| WMOH | 1450 | C | (edit) Wiki | |
Madison, IN | ||||
| WXGO | 1270 | D | (edit) Wiki | |
Middletown, OH | ||||
| WPFB | 910 | D | (edit) Wiki | |
Newport, KY | ||||
| WNOP | 740 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.