Coming Soon! Burkesville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Burkesville, KY | ||||
| WKYR-FM | 107.9 | FM | (edit) Wiki | |
Albany, KY | ||||
| WANY-FM | 106.3 | FM | (edit) Wiki | |
Auburn, KY | ||||
| WBVR-FM | 96.7 | FM | (edit) Wiki | |
Baxter, TN | ||||
| WBXE | 93.7 | FM | (edit) Wiki | |
Bowling Green, KY | ||||
| WDNS | 93.3 | FM | (edit) Wiki | |
| WGGC | 95.1 | FM | (edit) Wiki | |
Burnside, KY | ||||
| WSEK | 93.9 | FM | (edit) Wiki | |
Campbellsville, KY | ||||
| WAPD | 91.7 | FM | (edit) Wiki | |
| WCKQ | 104.1 | FM | (edit) Wiki | |
Carthage, TN | ||||
| WUCZ | 104.1 | FM | (edit) Wiki | |
Cave City, KY | ||||
| WPTQ | 103.7 | FM | (edit) Wiki | |
Celina, TN | ||||
| WVFB | 101.5 | FM | (edit) Wiki | |
Columbia, KY | ||||
| WAIN-FM | 93.5 | FM | (edit) Wiki | |
Cookeville, TN | ||||
| WAYW (W213BT) | 90.5 | FX | (edit) Wiki | |
| WGIC | 98.5 | FM | (edit) Wiki | |
| WGSQ | 94.7 | FM | (edit) Wiki | |
| WHRS | 91.7 | FM | (edit) Wiki | |
| WKXD-FM (W265BC) | 100.9 | FX | (edit) Wiki | |
| WTTU | 88.5 | FM | (edit) Wiki | |
| WWOG | 90.9 | FM | (edit) Wiki | |
Edmonton, KY | ||||
| WHSX | 99.1 | FM | (edit) Wiki | |
Glasgow, KY | ||||
| KAWZ (W217BA) | 91.3 | FX | (edit) Wiki | |
| WCDS (W238BV) | 95.9 | FX | (edit) Wiki | |
| WKLX (W260BT) | 99.9 | FX | (edit) Wiki | |
| WLYE-FM | 94.1 | FM | (edit) Wiki | |
| WOVO | 105.3 | FM | (edit) Wiki | |
| WSGP | 88.3 | FM | (edit) Wiki | |
Greensburg, KY | ||||
| WGRK-FM | 105.7 | FM | (edit) Wiki | |
Horse Cave, KY | ||||
| WHHT | 106.5 | FM | (edit) Wiki | |
Jamestown, KY | ||||
| WJRS | 104.9 | FM | (edit) Wiki | |
Jamestown, TN | ||||
| WCLC-FM | 105.1 | FM | (edit) Wiki | |
| WDEB-FM | 103.9 | FM | (edit) Wiki | |
Lafayette, TN | ||||
| WLCT | 102.1 | FM | (edit) Wiki | |
Liberty, KY | ||||
| WKDO-FM | 98.7 | FM | (edit) Wiki | |
Livingston, TN | ||||
| WLIV (W282AG) | 104.3 | FX | (edit) Wiki | |
| WLQK | 95.9 | FM | (edit) Wiki | |
Mannsville, KY | ||||
| WVLC | 99.9 | FM | (edit) Wiki | |
Monterey, TN | ||||
| WKXD-FM | 106.9 | FM | (edit) Wiki | |
| WLIV-FM | 104.7 | FM | (edit) Wiki | |
Monticello, KY | ||||
| WKYM | 101.7 | FM | (edit) Wiki | |
| WMKZ | 93.1 | FM | (edit) Wiki | |
Munfordville, KY | ||||
| WCLU-FM | 102.3 | FM | (edit) Wiki | |
Russell Springs, KY | ||||
| WHVE | 92.7 | FM | (edit) Wiki | |
Scottsville, KY | ||||
| WVLE | 99.3 | FM | (edit) Wiki | |
Smiths Grove, KY | ||||
| WUHU | 107.1 | FM | (edit) Wiki | |
Somerset, KY | ||||
| KLOV (W255AO) | 98.9 | FX | (edit) Wiki | |
| WDCL-FM | 89.7 | FM | (edit) Wiki | |
| WDCL-FM (W277AA) | 103.3 | FX | (edit) Wiki | |
| WKEQ | 97.1 | FM | (edit) Wiki | |
| WKVY | 88.1 | FM | (edit) Wiki | |
| WLLK-FM | 102.3 | FM | (edit) Wiki | |
Tompkinsville, KY | ||||
| WKWY | 102.7 | FM | (edit) Wiki | |
| WTKY-FM | 92.1 | FM | (edit) Wiki | |
Whitley City, KY | ||||
| WHAY | 98.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.