Coming Soon! Burkesville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWKYR | 1570 | D | Burkesville, KY | (edit) Wiki | |
| WAIN | 1270 | D | Columbia, KY | (edit) Wiki | |
| WANY | 1390 | D | Albany, KY | (edit) Wiki | |
| WATX | 1600 | D | Algood, TN | (edit) Wiki | |
| WCDS | 1230 | C | Glasgow, KY | (edit) Wiki | |
| WCLC | 1260 | D | Jamestown, TN | (edit) Wiki | |
| WCLU | 1490 | C | Glasgow, KY | (edit) Wiki | |
| WDEB | 1500 | D | Jamestown, TN | (edit) Wiki | |
| WEEN | 1460 | D | Lafayette, TN | (edit) Wiki | |
| WFLW | 1360 | D | Monticello, KY | (edit) Wiki | |
| WGRK | 1540 | D | Greensburg, KY | (edit) Wiki | |
| WHUB | 1400 | C | Cookeville, TN | (edit) Wiki | |
| WIDS | 570 | D | Russell Springs, KY | (edit) Wiki | |
| WJKY | 1060 | D | Jamestown, KY | (edit) Wiki | |
| WKDO | 1560 | D | Liberty, KY | (edit) Wiki | |
| WLCK | 1250 | D | Scottsville, KY | (edit) Wiki | |
| WLIV | 920 | D | Livingston, TN | (edit) Wiki | |
| WLOC | 1150 | D | Munfordville, KY | (edit) Wiki | |
| WPTN | 780 | D | Cookeville, TN | (edit) Wiki | |
| WRKM | 1350 | D | Carthage, TN | (edit) Wiki | |
| WSBI | 1210 | D | Static, TN | (edit) Wiki | |
| WSFC | 1240 | C | Somerset, KY | (edit) Wiki | |
| WSFE | 910 | D | Burnside, KY | (edit) Wiki | |
| WTCO | 1450 | C | Campbellsville, KY | (edit) Wiki | |
| WTKY | 1370 | D | Tompkinsville, KY | (edit) Wiki | |
| WTLO | 1480 | D | Somerset, KY | (edit) Wiki | |
| WWKU | 1450 | D | Plum Springs, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.