Coming Soon! Burgin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWVBA | 89.9 | FM | Frankfort, KY | (edit) Wiki | |
| KLOV (W255AO) | 98.9 | FX | Somerset, KY | (edit) Wiki | |
| KTLZ (W219DM) | 91.7 | FX | Lexington, KY | (edit) Wiki | |
| KTLZ (W235AK) | 94.9 | FX | Lexington-Fayette, KY | (edit) Wiki | |
| WAFR (DW201BB) | 88.1 | FX | Mount Sterling, KY | (edit) Wiki | |
| WAPD | 91.7 | FM | Campbellsville, KY | (edit) Wiki | |
| WAXG | 88.1 | FM | Mount Sterling, KY | (edit) Wiki | |
| WBTF | 107.9 | FM | Midway, KY | (edit) Wiki | |
| WBUL-FM | 98.1 | FM | Lexington, KY | (edit) Wiki | |
| WBVX | 92.1 | FM | Carlisle, KY | (edit) Wiki | |
| WCDA | 106.3 | FM | Versailles, KY | (edit) Wiki | |
| WCKQ | 104.1 | FM | Campbellsville, KY | (edit) Wiki | |
| WCYO | 100.7 | FM | Irvine, KY | (edit) Wiki | |
| WDCL-FM | 89.7 | FM | Somerset, KY | (edit) Wiki | |
| WDCL-FM (W277AA) | 103.3 | FX | Somerset, KY | (edit) Wiki | |
| WDFB-FM | 88.1 | FM | Danville, KY | (edit) Wiki | |
| WEKU | 88.9 | FM | Richmond, KY | (edit) Wiki | |
| WEKU (W294BG) | 106.7 | FX | Frankfort, KY | (edit) Wiki | |
| WFKY | 104.9 | FM | Frankfort, KY | (edit) Wiki | |
| WFPK (W266AN) | 101.1 | FX | Lawrenceburg, KY | (edit) Wiki | |
| WGCX | 107.1 | FM | Wilmore, KY | (edit) Wiki | |
| WGKS | 96.9 | FM | Paris, KY | (edit) Wiki | |
| WJJA-LP (W283AI) | 104.9 | FX | Mount Vernon, KY | (edit) Wiki | |
| WJMM-FM | 99.1 | FM | Keene, KY | (edit) Wiki | |
| WKDO-FM | 98.7 | FM | Liberty, KY | (edit) Wiki | |
| WKEQ | 97.1 | FM | Somerset, KY | (edit) Wiki | |
| WKMO | 99.3 | FM | Lebanon Junction, KY | (edit) Wiki | |
| WKQQ | 100.1 | FM | Winchester, KY | (edit) Wiki | |
| WKRD-FM | 101.7 | FM | Shelbyville, KY | (edit) Wiki | |
| WKVO | 89.9 | FM | Georgetown, KY | (edit) Wiki | |
| WKVY | 88.1 | FM | Somerset, KY | (edit) Wiki | |
| WKYL | 102.1 | FM | Lawrenceburg, KY | (edit) Wiki | |
| WKYN (W266BR) | 101.1 | FX | Lexington-Fayette, KY | (edit) Wiki | |
| WLFX | 106.7 | FM | Berea, KY | (edit) Wiki | |
| WLKT | 104.5 | FM | Lexington-Fayette, KY | (edit) Wiki | |
| WLLK-FM | 102.3 | FM | Somerset, KY | (edit) Wiki | |
| WLSK | 100.9 | FM | Lebanon, KY | (edit) Wiki | |
| WLTO | 102.5 | FM | Nicholasville, KY | (edit) Wiki | |
| WLXO | 96.1 | FM | Stamping Ground, KY | (edit) Wiki | |
| WLXX | 92.9 | FM | Lexington, KY | (edit) Wiki | |
| WMJM | 101.3 | FM | Jeffersontown, KY | (edit) Wiki | |
| WMKJ | 105.5 | FM | Mount Sterling, KY | (edit) Wiki | |
| WMXL | 94.5 | FM | Lexington, KY | (edit) Wiki | |
| WPBK | 102.9 | FM | Crab Orchard, KY | (edit) Wiki | |
| WRFL | 88.1 | FM | Lexington, KY | (edit) Wiki | |
| WRNZ | 105.1 | FM | Lancaster, KY | (edit) Wiki | |
| WSEK | 93.9 | FM | Burnside, KY | (edit) Wiki | |
| WSTV-FM | 103.7 | FM | Frankfort, KY | (edit) Wiki | |
| WTHL | 90.5 | FM | Somerset, KY | (edit) Wiki | |
| WTUV-FM | 105.7 | FM | Eminence, KY | (edit) Wiki | |
| WUKY | 91.3 | FM | Lexington, KY | (edit) Wiki | |
| WVLC | 99.9 | FM | Mannsville, KY | (edit) Wiki | |
| WVLK-FM | 101.5 | FM | Richmond, KY | (edit) Wiki | |
| WVRB | 95.3 | FM | Wilmore, KY | (edit) Wiki | |
| WVRB (W280DO) | 103.9 | FX | Lexington, KY | (edit) Wiki | |
| WWAG (W298AO) | 107.5 | FX | Berea, KY | (edit) Wiki | |
| WXKY-FM | 96.3 | FM | Stanford, KY | (edit) Wiki | |
| WXZZ | 103.3 | FM | Georgetown, KY | (edit) Wiki | |
| WYFQ-FM (W202AZ) | 88.3 | FX | Frankfort, KY | (edit) Wiki | |
| WYKY | 106.1 | FM | Science Hill, KY | (edit) Wiki | |
| WYSB | 102.7 | FM | Springfield, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.