Coming Soon! Burgin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Bardstown, KY | ||||
| WBRT | 1320 | D | (edit) Wiki | |
Berea, KY | ||||
| WKXO | 1500 | D | (edit) Wiki | |
Campbellsville, KY | ||||
| WTCO | 1450 | C | (edit) Wiki | |
Corbin, KY | ||||
| WKFO | 1600 | D | (edit) Wiki | |
Danville, KY | ||||
| WHIR | 1230 | C | (edit) Wiki | |
Eminence, KY | ||||
| WTSZ | 1600 | D | (edit) Wiki | |
Frankfort, KY | ||||
| DWKED | 1130 | D | (edit) Wiki | |
| WKYW | 1490 | C | (edit) Wiki | |
Georgetown, KY | ||||
| WGVN | 1580 | D | (edit) Wiki | |
Harrodsburg, KY | ||||
| WHBN | 1420 | D | (edit) Wiki | |
Irvine, KY | ||||
| WIRV | 1550 | D | (edit) Wiki | |
Junction City, KY | ||||
| WDFB | 1170 | D | (edit) Wiki | |
Lancaster, KY | ||||
| WKYY | 1280 | D | (edit) Wiki | |
Lebanon, KY | ||||
| WLBN | 1590 | D | (edit) Wiki | |
Lexington, KY | ||||
| WLAP | 630 | B | (edit) Wiki | |
| WLXG | 1300 | B | (edit) Wiki | |
| WVLK | 590 | B | (edit) Wiki | |
Liberty, KY | ||||
| WKDO | 1560 | D | (edit) Wiki | |
Mount Vernon, KY | ||||
| WRVK | 1460 | D | (edit) Wiki | |
Nicholasville, KY | ||||
| WCGW | 770 | D | (edit) Wiki | |
| WLRT | 1250 | D | (edit) Wiki | |
| WMJR | 1380 | D | (edit) Wiki | |
Paris, KY | ||||
| WYGH | 1440 | D | (edit) Wiki | |
Richmond, KY | ||||
| WCBR | 1110 | D | (edit) Wiki | |
| WEKY | 1340 | C | (edit) Wiki | |
Russell Springs, KY | ||||
| WIDS | 570 | D | (edit) Wiki | |
Shelbyville, KY | ||||
| WCND | 940 | D | (edit) Wiki | |
Somerset, KY | ||||
| WSFC | 1240 | C | (edit) Wiki | |
| WTLO | 1480 | D | (edit) Wiki | |
Stanton, KY | ||||
| WBFC | 1470 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.