Coming Soon! Burgin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWKED | 1130 | D | Frankfort, KY | (edit) Wiki | |
| WBFC | 1470 | D | Stanton, KY | (edit) Wiki | |
| WBRT | 1320 | D | Bardstown, KY | (edit) Wiki | |
| WCBR | 1110 | D | Richmond, KY | (edit) Wiki | |
| WCGW | 770 | D | Nicholasville, KY | (edit) Wiki | |
| WCND | 940 | D | Shelbyville, KY | (edit) Wiki | |
| WDFB | 1170 | D | Junction City, KY | (edit) Wiki | |
| WEKY | 1340 | C | Richmond, KY | (edit) Wiki | |
| WGVN | 1580 | D | Georgetown, KY | (edit) Wiki | |
| WHBN | 1420 | D | Harrodsburg, KY | (edit) Wiki | |
| WHIR | 1230 | C | Danville, KY | (edit) Wiki | |
| WIDS | 570 | D | Russell Springs, KY | (edit) Wiki | |
| WIRV | 1550 | D | Irvine, KY | (edit) Wiki | |
| WKDO | 1560 | D | Liberty, KY | (edit) Wiki | |
| WKFO | 1600 | D | Corbin, KY | (edit) Wiki | |
| WKXO | 1500 | D | Berea, KY | (edit) Wiki | |
| WKYW | 1490 | C | Frankfort, KY | (edit) Wiki | |
| WKYY | 1280 | D | Lancaster, KY | (edit) Wiki | |
| WLAP | 630 | B | Lexington, KY | (edit) Wiki | |
| WLBN | 1590 | D | Lebanon, KY | (edit) Wiki | |
| WLRT | 1250 | D | Nicholasville, KY | (edit) Wiki | |
| WLXG | 1300 | B | Lexington, KY | (edit) Wiki | |
| WMJR | 1380 | D | Nicholasville, KY | (edit) Wiki | |
| WRVK | 1460 | D | Mount Vernon, KY | (edit) Wiki | |
| WSFC | 1240 | C | Somerset, KY | (edit) Wiki | |
| WTCO | 1450 | C | Campbellsville, KY | (edit) Wiki | |
| WTLO | 1480 | D | Somerset, KY | (edit) Wiki | |
| WTSZ | 1600 | D | Eminence, KY | (edit) Wiki | |
| WVLK | 590 | B | Lexington, KY | (edit) Wiki | |
| WYGH | 1440 | D | Paris, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.