Coming Soon! Buckhorn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Barbourville, KY | ||||
| WYWY | 950 | D | (edit) Wiki | |
Berea, KY | ||||
| WKXO | 1500 | D | (edit) Wiki | |
Corbin, KY | ||||
| WCTT | 680 | B | (edit) Wiki | |
| WKDP | 1330 | D | (edit) Wiki | |
| WKFO | 1600 | D | (edit) Wiki | |
Cumberland, KY | ||||
| WCPM | 1280 | D | (edit) Wiki | |
Harlan, KY | ||||
| WFSR | 970 | D | (edit) Wiki | |
| WHLN | 1410 | D | (edit) Wiki | |
Hazard, KY | ||||
| WQXY | 1560 | D | (edit) Wiki | |
| WZQQ | 1390 | D | (edit) Wiki | |
Hindman, KY | ||||
| WKCB | 1340 | C | (edit) Wiki | |
Irvine, KY | ||||
| WIRV | 1550 | D | (edit) Wiki | |
Jackson, KY | ||||
| WEKG | 810 | D | (edit) Wiki | |
Jenkins, KY | ||||
| WKVG | 1000 | D | (edit) Wiki | |
London, KY | ||||
| WFTG | 1400 | C | (edit) Wiki | |
| WGWM | 980 | D | (edit) Wiki | |
Manchester, KY | ||||
| WKLB | 1290 | D | (edit) Wiki | |
| WWXL | 1450 | C | (edit) Wiki | |
Martin, KY | ||||
| DWMDJ | 1440 | D | (edit) Wiki | |
Mount Vernon, KY | ||||
| WRVK | 1460 | D | (edit) Wiki | |
Neon, KY | ||||
| WGCK | 1480 | D | (edit) Wiki | |
Paintsville, KY | ||||
| WKYH | 600 | D | (edit) Wiki | |
| WSIP | 1490 | C | (edit) Wiki | |
Pennington Gap, VA | ||||
| WSWV | 1570 | B | (edit) Wiki | |
Pineville, KY | ||||
| WANO | 1230 | C | (edit) Wiki | |
Prestonsburg, KY | ||||
| WDOC | 1310 | D | (edit) Wiki | |
| WPRT | 960 | D | (edit) Wiki | |
Salyersville, KY | ||||
| WRLV | 1140 | D | (edit) Wiki | |
Stanton, KY | ||||
| WBFC | 1470 | D | (edit) Wiki | |
Vancleve, KY | ||||
| WMTC | 730 | D | (edit) Wiki | |
West Liberty, KY | ||||
| WLKS | 1450 | C | (edit) Wiki | |
Whitesburg, KY | ||||
| WTCW | 920 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.