Coming Soon! Buckhorn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 600 | WKYH | D | Paintsville, KY | (edit) Wiki | |
| 680 | WCTT | B | Corbin, KY | (edit) Wiki | |
| 730 | WMTC | D | Vancleve, KY | (edit) Wiki | |
| 810 | WEKG | D | Jackson, KY | (edit) Wiki | |
| 920 | WTCW | D | Whitesburg, KY | (edit) Wiki | |
| 950 | WYWY | D | Barbourville, KY | (edit) Wiki | |
| 960 | WPRT | D | Prestonsburg, KY | (edit) Wiki | |
| 970 | WFSR | D | Harlan, KY | (edit) Wiki | |
| 980 | WGWM | D | London, KY | (edit) Wiki | |
| 1000 | WKVG | D | Jenkins, KY | (edit) Wiki | |
| 1140 | WRLV | D | Salyersville, KY | (edit) Wiki | |
| 1230 | WANO | C | Pineville, KY | (edit) Wiki | |
| 1280 | WCPM | D | Cumberland, KY | (edit) Wiki | |
| 1290 | WKLB | D | Manchester, KY | (edit) Wiki | |
| 1310 | WDOC | D | Prestonsburg, KY | (edit) Wiki | |
| 1330 | WKDP | D | Corbin, KY | (edit) Wiki | |
| 1340 | WKCB | C | Hindman, KY | (edit) Wiki | |
| 1390 | WZQQ | D | Hazard, KY | (edit) Wiki | |
| 1400 | WFTG | C | London, KY | (edit) Wiki | |
| 1410 | WHLN | D | Harlan, KY | (edit) Wiki | |
| 1440 | DWMDJ | D | Martin, KY | (edit) Wiki | |
| 1450 | WLKS | C | West Liberty, KY | (edit) Wiki | |
| 1450 | WWXL | C | Manchester, KY | (edit) Wiki | |
| 1460 | WRVK | D | Mount Vernon, KY | (edit) Wiki | |
| 1470 | WBFC | D | Stanton, KY | (edit) Wiki | |
| 1480 | WGCK | D | Neon, KY | (edit) Wiki | |
| 1490 | WSIP | C | Paintsville, KY | (edit) Wiki | |
| 1500 | WKXO | D | Berea, KY | (edit) Wiki | |
| 1550 | WIRV | D | Irvine, KY | (edit) Wiki | |
| 1560 | WQXY | D | Hazard, KY | (edit) Wiki | |
| 1570 | WSWV | B | Pennington Gap, VA | (edit) Wiki | |
| 1600 | WKFO | D | Corbin, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.