Coming Soon! Brownsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Brownsville, KY | ||||
| WKLX | 100.7 | FM | (edit) Wiki | |
Auburn, KY | ||||
| WAYD | 88.1 | FM | (edit) Wiki | |
| WBVR-FM | 96.7 | FM | (edit) Wiki | |
Beaver Dam, KY | ||||
| WBFI (W265BZ) | 100.9 | FX | (edit) Wiki | |
Blackrock, KY | ||||
| WAYW (W208BI) | 89.5 | FX | (edit) Wiki | |
Bowling Green, KY | ||||
| KAWZ (W216CC) | 91.1 | FX | (edit) Wiki | |
| WCVK | 90.7 | FM | (edit) Wiki | |
| WDNS | 93.3 | FM | (edit) Wiki | |
| WGGC | 95.1 | FM | (edit) Wiki | |
| WKYU-FM | 88.9 | FM | (edit) Wiki | |
| WLOG (W203BI) | 88.5 | FX | (edit) Wiki | |
| WPTQ (W276BT) | 103.1 | FX | (edit) Wiki | |
| WWHR | 91.7 | FM | (edit) Wiki | |
Campbellsville, KY | ||||
| WCKQ | 104.1 | FM | (edit) Wiki | |
Cave City, KY | ||||
| WPTQ | 103.7 | FM | (edit) Wiki | |
Central City, KY | ||||
| WKYA (W284AO) | 104.7 | FX | (edit) Wiki | |
| WQXQ | 101.9 | FM | (edit) Wiki | |
| WVHM (W278AD) | 103.5 | FX | (edit) Wiki | |
Drakesboro, KY | ||||
| WNTC | 103.9 | FM | (edit) Wiki | |
Edmonton, KY | ||||
| WHSX | 99.1 | FM | (edit) Wiki | |
Elizabethtown, KY | ||||
| WKUE | 90.9 | FM | (edit) Wiki | |
| WQXE | 98.3 | FM | (edit) Wiki | |
| WULF (W283AK) | 104.5 | FX | (edit) Wiki | |
Fort Knox, KY | ||||
| WLVK | 105.5 | FM | (edit) Wiki | |
Glasgow, KY | ||||
| KAWZ (W217BA) | 91.3 | FX | (edit) Wiki | |
| WCDS (W238BV) | 95.9 | FX | (edit) Wiki | |
| WKLX (W260BT) | 99.9 | FX | (edit) Wiki | |
| WLYE-FM | 94.1 | FM | (edit) Wiki | |
| WOVO | 105.3 | FM | (edit) Wiki | |
| WSGP | 88.3 | FM | (edit) Wiki | |
Greensburg, KY | ||||
| WGRK-FM | 105.7 | FM | (edit) Wiki | |
Hardinsburg, KY | ||||
| WULF | 94.3 | FM | (edit) Wiki | |
| WXBC | 104.3 | FM | (edit) Wiki | |
Hartford, KY | ||||
| WXMZ | 106.3 | FM | (edit) Wiki | |
Hodgenville, KY | ||||
| WRZI | 107.3 | FM | (edit) Wiki | |
Horse Cave, KY | ||||
| WHHT | 106.5 | FM | (edit) Wiki | |
Lafayette, TN | ||||
| WLCT | 102.1 | FM | (edit) Wiki | |
Lebanon Junction, KY | ||||
| WKMO | 99.3 | FM | (edit) Wiki | |
Leitchfield, KY | ||||
| WKHG | 104.9 | FM | (edit) Wiki | |
Lewisport, KY | ||||
| WLME | 102.7 | FM | (edit) Wiki | |
McDaniels, KY | ||||
| WBFI | 91.5 | FM | (edit) Wiki | |
Mercer, KY | ||||
| WAYW (W219DC) | 91.7 | FX | (edit) Wiki | |
Morehead, KY | ||||
| KBWA (W201DD) | 88.1 | FX | (edit) Wiki | |
Munfordville, KY | ||||
| WCLU-FM | 102.3 | FM | (edit) Wiki | |
Radcliff, KY | ||||
| WAKY | 103.5 | FM | (edit) Wiki | |
Reubensville, TN | ||||
| WAYM (W240CA) | 95.9 | FX | (edit) Wiki | |
Rogersville, KY | ||||
| WBFI (W246AT) | 97.1 | FX | (edit) Wiki | |
Russellville, KY | ||||
| WUBT | 101.1 | FM | (edit) Wiki | |
Scottsville, KY | ||||
| WVLE | 99.3 | FM | (edit) Wiki | |
Smiths Grove, KY | ||||
| WUHU | 107.1 | FM | (edit) Wiki | |
Tompkinsville, KY | ||||
| WKWY | 102.7 | FM | (edit) Wiki | |
| WTKY-FM | 92.1 | FM | (edit) Wiki | |
Upton, KY | ||||
| WJCR-FM | 90.1 | FM | (edit) Wiki | |
Vine Grove, KY | ||||
| WTHX | 101.5 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.