.
Coming Soon! Bromley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Kentucky
Show: Kentucky Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Bromley, KY Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Augusta, KY | |
WKMR (DW56AT) | PBS | 56 | TX | (edit) Wiki |
Cincinnati, OH | |
KTBN-TV (W36DG) | TBN | 36 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W36DG) | TBN | 61 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W36DG) | TBN | 68 | TX | (edit) Wiki Home Schedule Jobs Contact |
| WBQC-CA | | 25 | CA | (edit) Wiki |
| WBQC-CA | | 38 | CA | (edit) Wiki |
| WCET | PBS | 34 | DT | (edit) Wiki |
| WCET | PBS | 48 | TV | (edit) Wiki |
| WCPO-TV | ABC | 9 | TV | (edit) Wiki |
| WCPO-TV | ABC | 10 | DT | (edit) Wiki |
| WKRC-TV | CBS | 12 | TV | (edit) Wiki |
| WKRC-TV | CBS | 31 | DT | (edit) Wiki |
| WLWT | NBC | 5 | TV | (edit) Wiki |
| WLWT | NBC | 35 | DT | (edit) Wiki |
| WOTH-LP | A1 | 25 | TX | (edit) Wiki |
| WOTH-LP | A1 | 35 | TX | (edit) Wiki |
| WOTH-LP | A1 | 39 | TX | (edit) Wiki |
| WSTR-TV | MNT | 64 | TV | (edit) Wiki |
Covington, KY | |
| WCVN-TV | PBS | 24 | DT | (edit) Wiki |
| WCVN-TV | PBS | 54 | TV | (edit) Wiki |
Dayton, OH | |
| WDTN | NBC | 2 | TV | (edit) Wiki |
| WDTN | NBC | 50 | DT | (edit) Wiki |
| WHIO-TV | CBS | 7 | TV | (edit) Wiki |
| WHIO-TV | CBS | 41 | DT | (edit) Wiki |
| WKEF | ABC | 22 | TV | (edit) Wiki |
| WKEF | ABC | 51 | DT | (edit) Wiki |
| WPTD | PBS | 16 | TV | (edit) Wiki |
| WPTD | PBS | 58 | DT | (edit) Wiki |
| WRCX-LP | | 40 | TX | (edit) Wiki |
| WRCX-LP | | 51 | TX | (edit) Wiki |
| WRGT-TV | FOX | 45 | TV | (edit) Wiki |
WSTR-TV (W66AQ) | MNT | 66 | TX | (edit) Wiki |
| WWRD-LP | | 32 | TX | (edit) Wiki |
| WWRD-LP | | 55 | TX | (edit) Wiki |
Falmouth, KY | |
WKON (DW56AM) | PBS | 56 | TX | (edit) Wiki |
Newport, KY | |
| WXIX-TV | FOX | 19 | TV | (edit) Wiki |
| WXIX-TV | FOX | 29 | DT | (edit) Wiki |
Owenton, KY | |
| WKON | PBS | 44 | DT | (edit) Wiki |
| WKON | PBS | 52 | TV | (edit) Wiki |
Oxford, OH | |
| WPTO | PBS | 14 | TV | (edit) Wiki |
| WPTO | PBS | 28 | DT | (edit) Wiki |
Richmond, IN | |
| WKOI-TV | TBN | 39 | DT | (edit) Wiki |
| WKOI-TV | TBN | 43 | TV | (edit) Wiki |
Springfield, OH | |
| WBDT | CW | 18 | DT | (edit) Wiki |
| WBDT | CW | 26 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.