Coming Soon! Broeck Pointe Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Austin, IN | ||||
| WJAA | 96.3 | FM | (edit) Wiki | |
| WXKU-FM | 92.7 | FM | (edit) Wiki | |
Brandenburg, KY | ||||
| WMMG-FM | 93.5 | FM | (edit) Wiki | |
Carrollton, KY | ||||
| WIKI | 95.3 | FM | (edit) Wiki | |
Charlestown, IN | ||||
| WAYI | 104.3 | FM | (edit) Wiki | |
Clarksville, IN | ||||
| WTFX-FM | 93.1 | FM | (edit) Wiki | |
Corydon, IN | ||||
| WOCC (W274AD) | 102.7 | FX | (edit) Wiki | |
| WSFR | 107.7 | FM | (edit) Wiki | |
Crothersville, IN | ||||
| WOJC | 89.7 | FM | (edit) Wiki | |
Elizabethtown, KY | ||||
| WKUE | 90.9 | FM | (edit) Wiki | |
| WQXE | 98.3 | FM | (edit) Wiki | |
| WULF (W283AK) | 104.5 | FX | (edit) Wiki | |
Eminence, KY | ||||
| WTUV-FM | 105.7 | FM | (edit) Wiki | |
Floyd's Knobs, IN | ||||
| WJLR (W236AN) | 95.1 | FX | (edit) Wiki | |
Fort Knox, KY | ||||
| WLVK | 105.5 | FM | (edit) Wiki | |
Frankfort, KY | ||||
| DWVBA | 89.9 | FM | (edit) Wiki | |
| WEKU (W294BG) | 106.7 | FX | (edit) Wiki | |
| WFKY | 104.9 | FM | (edit) Wiki | |
| WSTV-FM | 103.7 | FM | (edit) Wiki | |
| WYFQ-FM (W202AZ) | 88.3 | FX | (edit) Wiki | |
Hamburg, IN | ||||
| KAWZ (W216BW) | 91.1 | FX | (edit) Wiki | |
Hardinsburg, IN | ||||
| WKLO | 96.9 | FM | (edit) Wiki | |
Hardinsburg, KY | ||||
| WULF | 94.3 | FM | (edit) Wiki | |
Hodgenville, KY | ||||
| WRZI | 107.3 | FM | (edit) Wiki | |
Jeffersontown, KY | ||||
| WMJM | 101.3 | FM | (edit) Wiki | |
Jeffersonville, IN | ||||
| WQMF | 95.7 | FM | (edit) Wiki | |
Lagrange, KY | ||||
| WAUZ (W232BB) | 94.3 | FX | (edit) Wiki | |
Lanesville, IN | ||||
| WGZB-FM | 96.5 | FM | (edit) Wiki | |
Lawrenceburg, KY | ||||
| WFPK (W266AN) | 101.1 | FX | (edit) Wiki | |
| WKYL | 102.1 | FM | (edit) Wiki | |
Lebanon, KY | ||||
| WLSK | 100.9 | FM | (edit) Wiki | |
Lebanon Junction, KY | ||||
| WKMO | 99.3 | FM | (edit) Wiki | |
Louisville, KY | ||||
| KAWZ (W274AM) | 102.7 | FX | (edit) Wiki | |
| WAMZ | 97.5 | FM | (edit) Wiki | |
| WDJX | 99.7 | FM | (edit) Wiki | |
| WFPK | 91.9 | FM | (edit) Wiki | |
| WFPL | 89.3 | FM | (edit) Wiki | |
| WJIE-FM (W230AK) | 93.9 | FX | (edit) Wiki | |
| WJLR (W250BD) | 97.9 | FX | (edit) Wiki | |
| WLGX | 100.5 | FM | (edit) Wiki | |
| WRKA | 103.9 | FM | (edit) Wiki | |
| WUOL-FM | 90.5 | FM | (edit) Wiki | |
| WXMA | 102.3 | FM | (edit) Wiki | |
Lyndon, KY | ||||
| WQNU | 103.1 | FM | (edit) Wiki | |
Madison, IN | ||||
| WORX-FM | 96.7 | FM | (edit) Wiki | |
Marengo, IN | ||||
| DDWBRO | 89.9 | FM | (edit) Wiki | |
Middletown, KY | ||||
| WARA (W284AM) | 104.7 | FX | (edit) Wiki | |
New Albany, IN | ||||
| KHRI (W205BT) | 88.9 | FX | (edit) Wiki | |
| WARA (W284AD) | 104.7 | FX | (edit) Wiki | |
| WFIA-FM | 94.7 | FM | (edit) Wiki | |
| WNAS | 88.1 | FM | (edit) Wiki | |
New Washington, IN | ||||
| WARA | 88.3 | FM | (edit) Wiki | |
Okolona, KY | ||||
| KAWZ (W216BM) | 91.1 | FX | (edit) Wiki | |
| WJIE-FM | 88.5 | FM | (edit) Wiki | |
Palmyra, IN | ||||
| WAUZ (W270AN) | 101.9 | FX | (edit) Wiki | |
Radcliff, KY | ||||
| WAKY | 103.5 | FM | (edit) Wiki | |
Rogersville, KY | ||||
| WBFI (W246AT) | 97.1 | FX | (edit) Wiki | |
Salem, IN | ||||
| WAUZ (W233AO) | 94.5 | FX | (edit) Wiki | |
| WSLM-FM | 97.9 | FM | (edit) Wiki | |
| WZKF | 98.9 | FM | (edit) Wiki | |
Scottsburg, IN | ||||
| WMPI | 105.3 | FM | (edit) Wiki | |
Sellersburg, IN | ||||
| WLCL | 93.9 | FM | (edit) Wiki | |
Seymour, IN | ||||
| WHUM-LP (W252BY) | 98.3 | FX | (edit) Wiki | |
| WJLR | 91.5 | FM | (edit) Wiki | |
Shelbyville, KY | ||||
| WKRD-FM | 101.7 | FM | (edit) Wiki | |
Shepherdsville, KY | ||||
| WLRS | 105.1 | FM | (edit) Wiki | |
Springfield, KY | ||||
| WYSB | 102.7 | FM | (edit) Wiki | |
St. Matthews, KY | ||||
| WVEZ | 106.9 | FM | (edit) Wiki | |
Valley Station, KY | ||||
| WRVI | 105.9 | FM | (edit) Wiki | |
Vevay, IN | ||||
| WKID | 95.9 | FM | (edit) Wiki | |
Vine Grove, KY | ||||
| WTHX | 101.5 | FM | (edit) Wiki | |
Westport, KY | ||||
| KAWZ (W215BO) | 90.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.