Coming Soon! Bremen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 610 | WRUS | D | Russellville, KY | (edit) Wiki | |
| 730 | WFMW | D | Madisonville, KY | (edit) Wiki | |
| 820 | WSWI | D | Evansville, IN | (edit) Wiki | |
| 860 | WSON | B | Henderson, KY | (edit) Wiki | |
| 930 | WKCT | B | Bowling Green, KY | (edit) Wiki | |
| 1050 | WNES | D | Central City, KY | (edit) Wiki | |
| 1070 | WEKT | D | Elkton, KY | (edit) Wiki | |
| 1110 | WKDZ | D | Cadiz, KY | (edit) Wiki | |
| 1160 | WKCM | B | Hawesville, KY | (edit) Wiki | |
| 1180 | WGAB | D | Newburgh, IN | (edit) Wiki | |
| 1230 | WHOP | C | Hopkinsville, KY | (edit) Wiki | |
| 1230 | WTCJ | C | Tell City, IN | (edit) Wiki | |
| 1280 | WGBF | B | Evansville, IN | (edit) Wiki | |
| 1310 | WTTL | B | Madisonville, KY | (edit) Wiki | |
| 1340 | WBGN | C | Bowling Green, KY | (edit) Wiki | |
| 1380 | WMTA | D | Central City, KY | (edit) Wiki | |
| 1400 | WEOA | C | Evansville, IN | (edit) Wiki | |
| 1420 | WVJS | B | Owensboro, KY | (edit) Wiki | |
| 1450 | WWKU | C | Plum Springs, KY | (edit) Wiki | |
| 1480 | WHVO | D | Hopkinsville, KY | (edit) Wiki | |
| 1490 | WOMI | C | Owensboro, KY | (edit) Wiki | |
| 1500 | WMJL | D | Marion, KY | (edit) Wiki | |
| 1540 | WBNL | D | Boonville, IN | (edit) Wiki | |
| 1550 | WMSK | D | Morganfield, KY | (edit) Wiki | |
| 1570 | WLBQ | D | Morgantown, KY | (edit) Wiki | |
| 1580 | WPKY | D | Princeton, KY | (edit) Wiki | |
| 1600 | WAIA | D | Beaver Dam, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.