Coming Soon! Breckinridge Center Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 730 | WFMW | D | Madisonville, KY | (edit) Wiki | |
| 820 | WSWI | D | Evansville, IN | (edit) Wiki | |
| 860 | WSON | B | Henderson, KY | (edit) Wiki | |
| 900 | WWLK | D | Eddyville, KY | (edit) Wiki | |
| 1050 | WNES | D | Central City, KY | (edit) Wiki | |
| 1060 | WMCL | D | McLeansboro, IL | (edit) Wiki | |
| 1180 | WGAB | D | Newburgh, IN | (edit) Wiki | |
| 1240 | WEBQ | C | Harrisburg, IL | (edit) Wiki | |
| 1250 | WRAY | D | Princeton, IN | (edit) Wiki | |
| 1280 | WGBF | B | Evansville, IN | (edit) Wiki | |
| 1310 | WTTL | B | Madisonville, KY | (edit) Wiki | |
| 1330 | WVHI | B | Evansville, IN | (edit) Wiki | |
| 1380 | WMTA | D | Central City, KY | (edit) Wiki | |
| 1400 | WEOA | C | Evansville, IN | (edit) Wiki | |
| 1420 | WVJS | B | Owensboro, KY | (edit) Wiki | |
| 1460 | WROY | D | Carmi, IL | (edit) Wiki | |
| 1490 | WOMI | C | Owensboro, KY | (edit) Wiki | |
| 1500 | WMJL | D | Marion, KY | (edit) Wiki | |
| 1540 | WBNL | D | Boonville, IN | (edit) Wiki | |
| 1550 | WMSK | D | Morganfield, KY | (edit) Wiki | |
| 1580 | WPKY | D | Princeton, KY | (edit) Wiki | |
| 1590 | WRCY | D | Mt. Vernon, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.