Coming Soon! Brandenburg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Brandenburg, KY | ||||
| WMMG | 1140 | D | (edit) Wiki | |
Bardstown, KY | ||||
| WBRT | 1320 | D | (edit) Wiki | |
Buffalo, KY | ||||
| WXAM | 1430 | D | (edit) Wiki | |
Corydon, IN | ||||
| WOCC | 1550 | D | (edit) Wiki | |
Elizabethtown, KY | ||||
| WIEL | 1400 | C | (edit) Wiki | |
Hawesville, KY | ||||
| WKCM | 1160 | B | (edit) Wiki | |
Jasper, IN | ||||
| WITZ | 990 | D | (edit) Wiki | |
Jeffersonville, IN | ||||
| WQKC | 1450 | C | (edit) Wiki | |
Leitchfield, KY | ||||
| WMTL | 870 | D | (edit) Wiki | |
Louisville, KY | ||||
| WFIA | 900 | D | (edit) Wiki | |
| WGTK | 970 | B | (edit) Wiki | |
| WHAS | 840 | A | (edit) Wiki | |
| WKJK | 1080 | B | (edit) Wiki | |
| WKRD | 790 | B | (edit) Wiki | |
| WLLV | 1240 | C | (edit) Wiki | |
| WLOU | 1350 | B | (edit) Wiki | |
| WTUV | 620 | B | (edit) Wiki | |
Mt Washington, KY | ||||
| WLCR | 1040 | D | (edit) Wiki | |
New Albany, IN | ||||
| WNDA | 1570 | B | (edit) Wiki | |
Newburg, KY | ||||
| WDRD | 680 | B | (edit) Wiki | |
Paoli, IN | ||||
| WSEZ | 1560 | D | (edit) Wiki | |
Salem, IN | ||||
| WSLM | 1220 | D | (edit) Wiki | |
Tell City, IN | ||||
| WTCJ | 1230 | C | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.