Coming Soon! Bradfordsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| WAIN | 1270 | D | Columbia, KY | (edit) Wiki | |
| WBRT | 1320 | D | Bardstown, KY | (edit) Wiki | |
| WCGW | 770 | D | Nicholasville, KY | (edit) Wiki | |
| WCND | 940 | D | Shelbyville, KY | (edit) Wiki | |
| WDFB | 1170 | D | Junction City, KY | (edit) Wiki | |
| WEKY | 1340 | C | Richmond, KY | (edit) Wiki | |
| WFLW | 1360 | D | Monticello, KY | (edit) Wiki | |
| WGRK | 1540 | D | Greensburg, KY | (edit) Wiki | |
| WHBN | 1420 | D | Harrodsburg, KY | (edit) Wiki | |
| WHIR | 1230 | C | Danville, KY | (edit) Wiki | |
| WIDS | 570 | D | Russell Springs, KY | (edit) Wiki | |
| WIEL | 1400 | C | Elizabethtown, KY | (edit) Wiki | |
| WJKY | 1060 | D | Jamestown, KY | (edit) Wiki | |
| WKDO | 1560 | D | Liberty, KY | (edit) Wiki | |
| WKFO | 1600 | D | Corbin, KY | (edit) Wiki | |
| WKXO | 1500 | D | Berea, KY | (edit) Wiki | |
| WKYY | 1280 | D | Lancaster, KY | (edit) Wiki | |
| WLBN | 1590 | D | Lebanon, KY | (edit) Wiki | |
| WLCR | 1040 | D | Mt Washington, KY | (edit) Wiki | |
| WLOC | 1150 | D | Munfordville, KY | (edit) Wiki | |
| WLRT | 1250 | D | Nicholasville, KY | (edit) Wiki | |
| WMJR | 1380 | D | Nicholasville, KY | (edit) Wiki | |
| WRVK | 1460 | D | Mount Vernon, KY | (edit) Wiki | |
| WSFC | 1240 | C | Somerset, KY | (edit) Wiki | |
| WSFE | 910 | D | Burnside, KY | (edit) Wiki | |
| WTCO | 1450 | C | Campbellsville, KY | (edit) Wiki | |
| WTLO | 1480 | D | Somerset, KY | (edit) Wiki | |
| WXAM | 1430 | D | Buffalo, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.