Coming Soon! Bloomfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | WVLK | B | Lexington, KY | (edit) Wiki | |
| 620 | WTUV | B | Louisville, KY | (edit) Wiki | |
| 630 | WLAP | B | Lexington, KY | (edit) Wiki | |
| 680 | WDRD | B | Newburg, KY | (edit) Wiki | |
| 770 | WCGW | D | Nicholasville, KY | (edit) Wiki | |
| 790 | WKRD | B | Louisville, KY | (edit) Wiki | |
| 840 | WHAS | A | Louisville, KY | (edit) Wiki | |
| 900 | WFIA | D | Louisville, KY | (edit) Wiki | |
| 940 | WCND | D | Shelbyville, KY | (edit) Wiki | |
| 970 | WGTK | B | Louisville, KY | (edit) Wiki | |
| 1040 | WLCR | D | Mt Washington, KY | (edit) Wiki | |
| 1080 | WKJK | B | Louisville, KY | (edit) Wiki | |
| 1130 | DWKED | D | Frankfort, KY | (edit) Wiki | |
| 1140 | WMMG | D | Brandenburg, KY | (edit) Wiki | |
| 1170 | WDFB | D | Junction City, KY | (edit) Wiki | |
| 1230 | WHIR | C | Danville, KY | (edit) Wiki | |
| 1240 | WLLV | C | Louisville, KY | (edit) Wiki | |
| 1250 | WLRT | D | Nicholasville, KY | (edit) Wiki | |
| 1280 | WKYY | D | Lancaster, KY | (edit) Wiki | |
| 1300 | WLXG | B | Lexington, KY | (edit) Wiki | |
| 1320 | WBRT | D | Bardstown, KY | (edit) Wiki | |
| 1350 | WLOU | B | Louisville, KY | (edit) Wiki | |
| 1380 | WMJR | D | Nicholasville, KY | (edit) Wiki | |
| 1400 | WIEL | C | Elizabethtown, KY | (edit) Wiki | |
| 1420 | WHBN | D | Harrodsburg, KY | (edit) Wiki | |
| 1430 | WXAM | D | Buffalo, KY | (edit) Wiki | |
| 1450 | WQKC | C | Jeffersonville, IN | (edit) Wiki | |
| 1450 | WTCO | C | Campbellsville, KY | (edit) Wiki | |
| 1490 | WKYW | C | Frankfort, KY | (edit) Wiki | |
| 1540 | WGRK | D | Greensburg, KY | (edit) Wiki | |
| 1550 | WOCC | D | Corydon, IN | (edit) Wiki | |
| 1560 | WKDO | D | Liberty, KY | (edit) Wiki | |
| 1570 | WNDA | B | New Albany, IN | (edit) Wiki | |
| 1580 | WGVN | D | Georgetown, KY | (edit) Wiki | |
| 1590 | WLBN | D | Lebanon, KY | (edit) Wiki | |
| 1600 | WKFO | D | Corbin, KY | (edit) Wiki | |
| 1600 | WTSZ | D | Eminence, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.