Coming Soon! Blaine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWKCC | 96.7 | FM | Grayson, KY | (edit) Wiki | |
| KAWZ (W215AV) | 90.9 | FX | South Portsmouth, KY | (edit) Wiki | |
| KTLZ (W219DI) | 91.7 | FX | Morehead, KY | (edit) Wiki | |
| WAFR (W216AT) | 91.1 | FX | Ashland, KY | (edit) Wiki | |
| WAMX | 106.3 | FM | Milton, WV | (edit) Wiki | |
| WBMK | 88.5 | FM | Morehead, KY | (edit) Wiki | |
| WBVB | 97.1 | FM | Coal Grove, OH | (edit) Wiki | |
| WCBJ | 103.7 | FM | Campton, KY | (edit) Wiki | |
| WCMI-FM | 92.7 | FM | Catlettsburg, KY | (edit) Wiki | |
| WCMI-FM (W253BB) | 98.5 | FX | Huntington, WV | (edit) Wiki | |
| WDGG | 93.7 | FM | Ashland, KY | (edit) Wiki | |
| WDHR | 93.1 | FM | Pikeville, KY | (edit) Wiki | |
| WDHR (W273BC) | 102.5 | FX | Prestonsburg, KY | (edit) Wiki | |
| WDHR (W283AP) | 104.5 | FX | Prestonsburg, KY | (edit) Wiki | |
| WEKH (W236AY) | 95.1 | FX | Pikeville, KY | (edit) Wiki | |
| WEKV | 94.9 | FM | South Webster, OH | (edit) Wiki | |
| WEMM-FM | 107.9 | FM | Huntington, WV | (edit) Wiki | |
| WFGH | 90.7 | FM | Fort Gay, WV | (edit) Wiki | |
| WFLE-FM | 95.1 | FM | Flemingsburg, KY | (edit) Wiki | |
| WHKU | 91.9 | FM | Proctorville, OH | (edit) Wiki | |
| WIVY | 96.3 | FM | Morehead, KY | (edit) Wiki | |
| WJSN-FM | 97.3 | FM | Jackson, KY | (edit) Wiki | |
| WJSO | 90.1 | FM | Pikeville, KY | (edit) Wiki | |
| WKCA | 97.7 | FM | Salt Lick, KY | (edit) Wiki | |
| WKCB-FM | 107.1 | FM | Hindman, KY | (edit) Wiki | |
| WKEE-FM | 100.5 | FM | Huntington, WV | (edit) Wiki | |
| WKKS-FM | 104.9 | FM | Vanceburg, KY | (edit) Wiki | |
| WKLW-FM | 94.7 | FM | Paintsville, KY | (edit) Wiki | |
| WKVO (W227AX) | 93.3 | FX | Morehead, KY | (edit) Wiki | |
| WLGC-FM | 105.7 | FM | Greenup, KY | (edit) Wiki | |
| WLKS-FM | 102.9 | FM | West Liberty, KY | (edit) Wiki | |
| WLRX | 107.1 | FM | Ironton, OH | (edit) Wiki | |
| WMDJ-FM | 100.1 | FM | Allen, KY | (edit) Wiki | |
| WMGA | 97.9 | FM | Kenova, WV | (edit) Wiki | |
| WMKY | 90.3 | FM | Morehead, KY | (edit) Wiki | |
| WMKY (W202BH) | 88.3 | FX | Inez, KY | (edit) Wiki | |
| WMMT (W207AO) | 89.3 | FX | Paintsville-Van Lear, KY | (edit) Wiki | |
| WMMT (W207BV) | 89.3 | FX | Pikeville, KY | (edit) Wiki | |
| WMMT (W208BG) | 89.5 | FX | Prestonsburg, KY | (edit) Wiki | |
| WMTC-FM | 99.9 | FM | Vancleve, KY | (edit) Wiki | |
| WMUL | 88.1 | FM | Huntington, WV | (edit) Wiki | |
| WNXT-FM | 99.3 | FM | Portsmouth, OH | (edit) Wiki | |
| WOHP | 88.3 | FM | Portsmouth, OH | (edit) Wiki | |
| WOKE | 98.3 | FM | Garrison, KY | (edit) Wiki | |
| WOUL-FM | 89.1 | FM | Ironton, OH | (edit) Wiki | |
| WPAY-FM | 104.1 | FM | New Boston, OH | (edit) Wiki | |
| WPKE (W251AI) | 98.1 | FX | Pikeville, KY | (edit) Wiki | |
| WPKE-FM | 103.1 | FM | Coal Run, KY | (edit) Wiki | |
| WQHY | 95.5 | FM | Prestonsburg, KY | (edit) Wiki | |
| WQXX | 106.1 | FM | Morehead, KY | (edit) Wiki | |
| WRLV-FM | 106.5 | FM | Salyersville, KY | (edit) Wiki | |
| WRVC (W231BS) | 94.1 | FX | Huntington, WV | (edit) Wiki | |
| WSIP-FM | 98.9 | FM | Paintsville, KY | (edit) Wiki | |
| WTCR-FM | 103.3 | FM | Huntington, WV | (edit) Wiki | |
| WUGO | 102.3 | FM | Grayson, KY | (edit) Wiki | |
| WVKM | 106.7 | FM | Matewan, WV | (edit) Wiki | |
| WVOW-FM | 101.9 | FM | Logan, WV | (edit) Wiki | |
| WVPB (W219BM) | 91.7 | FX | Matewan, WV | (edit) Wiki | |
| WVPB (W220BK) | 91.9 | FX | Logan, WV | (edit) Wiki | |
| WVWV | 89.9 | FM | Huntington, WV | (edit) Wiki | |
| WWJD | 91.7 | FM | Pippa Passes, KY | (edit) Wiki | |
| WXCC | 96.5 | FM | Williamson, WV | (edit) Wiki | |
| WXCC (W291AZ) | 106.1 | FX | Prestonsburg, KY | (edit) Wiki | |
| WXKZ-FM | 105.3 | FM | Prestonsburg, KY | (edit) Wiki | |
| WXLR | 104.9 | FM | Harold, KY | (edit) Wiki | |
| WZAQ | 92.3 | FM | Louisa, KY | (edit) Wiki | |
| WZLK | 107.5 | FM | Virgie, KY | (edit) Wiki | |
| WZZZ | 107.5 | FM | Portsmouth, OH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.