Coming Soon! Blaine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DWMDJ | 1440 | D | Martin, KY | (edit) Wiki | |
| WBTH | 1400 | C | Williamson, WV | (edit) Wiki | |
| WCMI | 1340 | C | Ashland, KY | (edit) Wiki | |
| WDOC | 1310 | D | Prestonsburg, KY | (edit) Wiki | |
| WEKG | 810 | D | Jackson, KY | (edit) Wiki | |
| WGOH | 1370 | D | Grayson, KY | (edit) Wiki | |
| WHJC | 1360 | D | Matewan, WV | (edit) Wiki | |
| WIOI | 1010 | D | New Boston, OH | (edit) Wiki | |
| WIRO | 1230 | C | Ironton, OH | (edit) Wiki | |
| WKCB | 1340 | C | Hindman, KY | (edit) Wiki | |
| WKKS | 1570 | D | Vanceburg, KY | (edit) Wiki | |
| WKYH | 600 | D | Paintsville, KY | (edit) Wiki | |
| WLGC | 1520 | D | Greenup, KY | (edit) Wiki | |
| WLKS | 1450 | C | West Liberty, KY | (edit) Wiki | |
| WLSI | 900 | D | Pikeville, KY | (edit) Wiki | |
| WMOR | 1330 | D | Morehead, KY | (edit) Wiki | |
| WMTC | 730 | D | Vancleve, KY | (edit) Wiki | |
| WPAY | 1400 | C | Portsmouth, OH | (edit) Wiki | |
| WPKE | 1240 | C | Pikeville, KY | (edit) Wiki | |
| WPRT | 960 | D | Prestonsburg, KY | (edit) Wiki | |
| WRLV | 1140 | D | Salyersville, KY | (edit) Wiki | |
| WRVC | 930 | B | Huntington, WV | (edit) Wiki | |
| WRWB | 1470 | D | Huntington, WV | (edit) Wiki | |
| WSIP | 1490 | C | Paintsville, KY | (edit) Wiki | |
| WTCR | 1420 | B | Kenova, WV | (edit) Wiki | |
| WVHU | 800 | D | Huntington, WV | (edit) Wiki | |
| WVOW | 1290 | B | Logan, WV | (edit) Wiki | |
| WYHY | 1080 | D | Cannonsburg, KY | (edit) Wiki | |
| WZZW | 1600 | D | Milton, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.