Coming Soon! Berea Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW02BP | 2 | TX | Mount Sterling, KY | (edit) Wiki | |
| DW06BC | 6 | TX | Mount Sterling, KY | (edit) Wiki | |
| DW39CK | 20 | TX | Corbin, KY | (edit) Wiki | |
| DW39CK | 39 | TX | Corbin, KY | (edit) Wiki | |
| KTBN-TV (DW33BK) | TBN | 33 | TX | Corbin, KY | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (DW33BK) | TBN | 41 | TX | Corbin, KY | (edit) Wiki Home Schedule Jobs Contact |
| W06AY-D | 6 | TX | Lebanon, KY | (edit) Wiki | |
| W20BO | 20 | TX | Talbert, KY | (edit) Wiki | |
| W54CI | 54 | TX | Talbert, KY | (edit) Wiki | |
| WBLU-LP | MNT / RTN | 62 | TX | Lexington, KY | (edit) Wiki |
| WDKY-TV | FOX | 4 | DT | Danville, KY | (edit) Wiki |
| WDKY-TV | FOX | 56 | TV | Danville, KY | (edit) Wiki |
| WKLE | PBS | 42 | DT | Lexington, KY | (edit) Wiki |
| WKLE | PBS | 46 | TV | Lexington, KY | (edit) Wiki |
| WKSO-TV | PBS | 14 | DT | Somerset, KY | (edit) Wiki |
| WKSO-TV | PBS | 29 | TV | Somerset, KY | (edit) Wiki |
| WKYT-TV | CBS | 13 | DT | Lexington, KY | (edit) Wiki |
| WKYT-TV | CBS | 27 | TV | Lexington, KY | (edit) Wiki |
| WLEX-TV | NBC | 18 | TV | Lexington, KY | (edit) Wiki |
| WLJC-TV | TBN | 7 | DT | Beattyville, KY | (edit) Wiki |
| WLJC-TV | TBN | 65 | TV | Beattyville, KY | (edit) Wiki |
| WOBZ-LP | A1 | 9 | CA | East Bernstadt, KY | (edit) Wiki |
| WOBZ-LP | A1 | 9 | TX | East Bernstadt, KY | (edit) Wiki |
| WTVQ-DT | 36 | TV | Lexington, KY | (edit) Wiki | |
| WTVQ-DT | 40 | DT | Lexington, KY | (edit) Wiki | |
| WUPX-TV | ION | 21 | DT | Morehead, KY | (edit) Wiki |
| WUPX-TV | ION | 67 | TV | Morehead, KY | (edit) Wiki |
| WVTN-LP | 48 | TX | Corbin, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.