Coming Soon! Berea Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | DW02BP | TX | Mount Sterling, KY | (edit) Wiki | |
| 4 | WDKY-TV | FOX | DT | Danville, KY | (edit) Wiki |
| 6 | DW06BC | TX | Mount Sterling, KY | (edit) Wiki | |
| 6 | W06AY-D | TX | Lebanon, KY | (edit) Wiki | |
| 7 | WLJC-TV | TBN | DT | Beattyville, KY | (edit) Wiki |
| 9 | WOBZ-LP | A1 | CA | East Bernstadt, KY | (edit) Wiki |
| 9 | WOBZ-LP | A1 | TX | East Bernstadt, KY | (edit) Wiki |
| 13 | WKYT-TV | CBS | DT | Lexington, KY | (edit) Wiki |
| 14 | WKSO-TV | PBS | DT | Somerset, KY | (edit) Wiki |
| 18 | WLEX-TV | NBC | TV | Lexington, KY | (edit) Wiki |
| 20 | DW39CK | TX | Corbin, KY | (edit) Wiki | |
| 20 | W20BO | TX | Talbert, KY | (edit) Wiki | |
| 21 | WUPX-TV | ION | DT | Morehead, KY | (edit) Wiki |
| 27 | WKYT-TV | CBS | TV | Lexington, KY | (edit) Wiki |
| 29 | WKSO-TV | PBS | TV | Somerset, KY | (edit) Wiki |
| 33 | KTBN-TV (DW33BK) | TBN | TX | Corbin, KY | (edit) Wiki Home Schedule Jobs Contact |
| 36 | WTVQ-DT | TV | Lexington, KY | (edit) Wiki | |
| 39 | DW39CK | TX | Corbin, KY | (edit) Wiki | |
| 40 | WTVQ-DT | DT | Lexington, KY | (edit) Wiki | |
| 41 | KTBN-TV (DW33BK) | TBN | TX | Corbin, KY | (edit) Wiki Home Schedule Jobs Contact |
| 42 | WKLE | PBS | DT | Lexington, KY | (edit) Wiki |
| 46 | WKLE | PBS | TV | Lexington, KY | (edit) Wiki |
| 48 | WVTN-LP | TX | Corbin, KY | (edit) Wiki | |
| 54 | W54CI | TX | Talbert, KY | (edit) Wiki | |
| 56 | WDKY-TV | FOX | TV | Danville, KY | (edit) Wiki |
| 62 | WBLU-LP | MNT / RTN | TX | Lexington, KY | (edit) Wiki |
| 65 | WLJC-TV | TBN | TV | Beattyville, KY | (edit) Wiki |
| 67 | WUPX-TV | ION | TV | Morehead, KY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.