Coming Soon! Benton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| WAAJ | 89.7 | FM | Benton, KY | (edit) Wiki | |
| WAAJ (W238AN) | 95.5 | FX | Clinton, KY | (edit) Wiki | |
| WAAJ (W242AS) | 96.3 | FX | Paris, TN | (edit) Wiki | |
| WAKQ | 105.5 | FM | Paris, TN | (edit) Wiki | |
| WAVJ | 104.9 | FM | Princeton, KY | (edit) Wiki | |
| WAYQ (W264AW) | 100.7 | FX | Kelly, KY | (edit) Wiki | |
| WAYQ (W291BZ) | 106.1 | FX | Murray, KY | (edit) Wiki | |
| WBEL | 88.5 | FM | Cairo, IL | (edit) Wiki | |
| WCBL-FM | 99.1 | FM | Grand Rivers, KY | (edit) Wiki | |
| WCCK | 95.7 | FM | Calvert City, KY | (edit) Wiki | |
| WCDZ | 95.1 | FM | Dresden, TN | (edit) Wiki | |
| WCDZ (W275BF) | 102.9 | FX | Martin, TN | (edit) Wiki | |
| WCMT (W263BF) | 100.5 | FX | Martin, TN | (edit) Wiki | |
| WCMT-FM | 101.3 | FM | Martin, TN | (edit) Wiki | |
| WCVQ | 107.9 | FM | Fort Campbell, KY | (edit) Wiki | |
| WDDJ | 96.9 | FM | Paducah, KY | (edit) Wiki | |
| WFGS | 103.7 | FM | Murray, KY | (edit) Wiki | |
| WGCF | 89.3 | FM | Paducah, KY | (edit) Wiki | |
| WGKY | 95.9 | FM | Wickliffe, KY | (edit) Wiki | |
| WHDM (W255BF) | 98.9 | FX | McKenzie, TN | (edit) Wiki | |
| WHMR | 90.1 | FM | Ledbetter, KY | (edit) Wiki | |
| WHOP (W237BV) | 95.3 | FX | Hopkinsville, KY | (edit) Wiki | |
| WHOP-FM | 98.7 | FM | Hopkinsville, KY | (edit) Wiki | |
| WKDZ-FM | 106.5 | FM | Cadiz, KY | (edit) Wiki | |
| WKDZ-FM (W243CH) | 96.5 | FX | Hopkinsville, KY | (edit) Wiki | |
| WKDZ-FM (W265BW) | 100.9 | FX | Hopkinsville, KY | (edit) Wiki | |
| WKMS-FM | 91.3 | FM | Murray, KY | (edit) Wiki | |
| WKMS-FM (W223BO) | 92.5 | FX | Paducah, KY | (edit) Wiki | |
| WKMS-FM (W258AJ) | 99.5 | FX | Paris, TN | (edit) Wiki | |
| WKYF | 92.1 | FM | Fredonia, KY | (edit) Wiki | |
| WKYQ | 93.3 | FM | Paducah, KY | (edit) Wiki | |
| WKYX-FM | 94.3 | FM | Golconda, IL | (edit) Wiki | |
| WLLE | 102.1 | FM | Mayfield, KY | (edit) Wiki | |
| WLZK | 94.1 | FM | Paris, TN | (edit) Wiki | |
| WMJL-FM | 102.7 | FM | Marion, KY | (edit) Wiki | |
| WMUF (W248BK) | 97.5 | FX | Paris, TN | (edit) Wiki | |
| WMUF-FM | 104.7 | FM | Henry, TN | (edit) Wiki | |
| WNKJ (W221AA) | 92.1 | FX | Murray, KY | (edit) Wiki | |
| WPAD (W258AN) | 99.5 | FX | Paducah, KY | (edit) Wiki | |
| WPRH | 90.9 | FM | Paris, TN | (edit) Wiki | |
| WQAK | 105.7 | FM | Union City, TN | (edit) Wiki | |
| WQQR | 94.7 | FM | Clinton, KY | (edit) Wiki | |
| WREZ | 105.5 | FM | Metropolis, IL | (edit) Wiki | |
| WRIK-FM | 98.3 | FM | Metropolis, IL | (edit) Wiki | |
| WTPR-FM | 101.7 | FM | McKinnon, TN | (edit) Wiki | |
| WTRT | 88.1 | FM | Benton, KY | (edit) Wiki | |
| WUTM | 90.3 | FM | Martin, TN | (edit) Wiki | |
| WVHM | 90.5 | FM | Benton, KY | (edit) Wiki | |
| WVVR | 100.3 | FM | Hopkinsville, KY | (edit) Wiki | |
| WWKF | 99.3 | FM | Fulton, KY | (edit) Wiki | |
| WWKY | 97.7 | FM | Providence, KY | (edit) Wiki | |
| WYFG (W201BW) | 88.1 | FX | Hopkinsville, KY | (edit) Wiki | |
| WYMC (W230BN) | 93.9 | FX | Mayfield, KY | (edit) Wiki | |
| WYVY | 104.9 | FM | Union City, TN | (edit) Wiki | |
| WYVY (W241BE) | 96.1 | FX | Martin, TN | (edit) Wiki | |
| WZZL | 106.7 | FM | Reidland, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.