Coming Soon! Benton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Benton, KY | ||||
| WCBL | 1290 | (edit) Wiki | ||
| WCBL | 1290 | D | (edit) Wiki | |
Brookport, IL | ||||
| WTHQ | 750 | D | (edit) Wiki | |
Cadiz, KY | ||||
| WKDZ | 1110 | D | (edit) Wiki | |
Cairo, IL | ||||
| WKRO | 1490 | C | (edit) Wiki | |
Eddyville, KY | ||||
| WWLK | 900 | D | (edit) Wiki | |
Fulton, KY | ||||
| WFUL | 1270 | D | (edit) Wiki | |
Hopkinsville, KY | ||||
| WHOP | 1230 | C | (edit) Wiki | |
| WHVO | 1480 | D | (edit) Wiki | |
Marion, KY | ||||
| WMJL | 1500 | D | (edit) Wiki | |
Martin, TN | ||||
| WCMT | 1410 | D | (edit) Wiki | |
Mayfield, KY | ||||
| WNGO | 1320 | D | (edit) Wiki | |
| WYMC | 1430 | B | (edit) Wiki | |
Metropolis, IL | ||||
| WMOK | 920 | B | (edit) Wiki | |
| WMOK | 920 | D | (edit) Wiki | |
Murray, KY | ||||
| WNBS | 1340 | C | (edit) Wiki | |
| WOFC | 1130 | B | (edit) Wiki | |
| WOFC | 1130 | D | (edit) Wiki | |
Paducah, KY | ||||
| WDXR | 1450 | C | (edit) Wiki | |
| WKYX | 570 | B | (edit) Wiki | |
| WPAD | 1560 | B | (edit) Wiki | |
Paris, TN | ||||
| WMUF | 1000 | D | (edit) Wiki | |
| WTPR | 710 | D | (edit) Wiki | |
Princeton, KY | ||||
| WPKY | 1580 | D | (edit) Wiki | |
Union City, TN | ||||
| WENK | 1240 | C | (edit) Wiki | |
Wickliffe, KY | ||||
| WBCE | 1200 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.