Coming Soon! Benton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WKYX | B | Paducah, KY | (edit) Wiki | |
| 710 | WTPR | D | Paris, TN | (edit) Wiki | |
| 750 | WTHQ | D | Brookport, IL | (edit) Wiki | |
| 900 | WWLK | D | Eddyville, KY | (edit) Wiki | |
| 920 | WMOK | B | Metropolis, IL | (edit) Wiki | |
| 920 | WMOK | D | Metropolis, IL | (edit) Wiki | |
| 1000 | WMUF | D | Paris, TN | (edit) Wiki | |
| 1110 | WKDZ | D | Cadiz, KY | (edit) Wiki | |
| 1130 | WOFC | B | Murray, KY | (edit) Wiki | |
| 1130 | WOFC | D | Murray, KY | (edit) Wiki | |
| 1200 | WBCE | D | Wickliffe, KY | (edit) Wiki | |
| 1230 | WHOP | C | Hopkinsville, KY | (edit) Wiki | |
| 1240 | WENK | C | Union City, TN | (edit) Wiki | |
| 1270 | WFUL | D | Fulton, KY | (edit) Wiki | |
| 1290 | WCBL | Benton, KY | (edit) Wiki | ||
| 1290 | WCBL | D | Benton, KY | (edit) Wiki | |
| 1320 | WNGO | D | Mayfield, KY | (edit) Wiki | |
| 1340 | WNBS | C | Murray, KY | (edit) Wiki | |
| 1410 | WCMT | D | Martin, TN | (edit) Wiki | |
| 1430 | WYMC | B | Mayfield, KY | (edit) Wiki | |
| 1450 | WDXR | C | Paducah, KY | (edit) Wiki | |
| 1480 | WHVO | D | Hopkinsville, KY | (edit) Wiki | |
| 1490 | WKRO | C | Cairo, IL | (edit) Wiki | |
| 1500 | WMJL | D | Marion, KY | (edit) Wiki | |
| 1560 | WPAD | B | Paducah, KY | (edit) Wiki | |
| 1580 | WPKY | D | Princeton, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.