Coming Soon! Bellefonte Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Ashland, KY | ||||
| WCMI | 1340 | C | (edit) Wiki | |
Cannonsburg, KY | ||||
| WYHY | 1080 | D | (edit) Wiki | |
Gallipolis, OH | ||||
| WJEH | 990 | D | (edit) Wiki | |
Grayson, KY | ||||
| WGOH | 1370 | D | (edit) Wiki | |
Greenup, KY | ||||
| WLGC | 1520 | D | (edit) Wiki | |
Huntington, WV | ||||
| WRVC | 930 | B | (edit) Wiki | |
| WRWB | 1470 | D | (edit) Wiki | |
| WVHU | 800 | D | (edit) Wiki | |
Hurricane, WV | ||||
| WIHY | 1110 | D | (edit) Wiki | |
Ironton, OH | ||||
| WIRO | 1230 | C | (edit) Wiki | |
Kenova, WV | ||||
| WTCR | 1420 | B | (edit) Wiki | |
Middleport-Pomeroy, OH | ||||
| WMPO | 1390 | D | (edit) Wiki | |
Milton, WV | ||||
| WZZW | 1600 | D | (edit) Wiki | |
Morehead, KY | ||||
| WMOR | 1330 | D | (edit) Wiki | |
New Boston, OH | ||||
| WIOI | 1010 | D | (edit) Wiki | |
Paintsville, KY | ||||
| WKYH | 600 | D | (edit) Wiki | |
| WSIP | 1490 | C | (edit) Wiki | |
Point Pleasant, WV | ||||
| WBGS | 1030 | D | (edit) Wiki | |
Portsmouth, OH | ||||
| WNXT | 1260 | B | (edit) Wiki | |
| WPAY | 1400 | C | (edit) Wiki | |
St. Albans, WV | ||||
| WJYP | 1300 | D | (edit) Wiki | |
Vanceburg, KY | ||||
| WKKS | 1570 | D | (edit) Wiki | |
Waverly, OH | ||||
| WXIC | 660 | D | (edit) Wiki | |
Wellston, OH | ||||
| WYPC | 1330 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.