Coming Soon! Beechwood Village Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WNAS | FM | New Albany, IN | (edit) Wiki | |
| 88.3 | WARA | FM | New Washington, IN | (edit) Wiki | |
| 88.3 | WYFQ-FM (W202AZ) | FX | Frankfort, KY | (edit) Wiki | |
| 88.5 | WJIE-FM | FM | Okolona, KY | (edit) Wiki | |
| 88.9 | KHRI (W205BT) | FX | New Albany, IN | (edit) Wiki | |
| 89.3 | WFPL | FM | Louisville, KY | (edit) Wiki | |
| 89.7 | WOJC | FM | Crothersville, IN | (edit) Wiki | |
| 89.9 | DDWBRO | FM | Marengo, IN | (edit) Wiki | |
| 89.9 | DWVBA | FM | Frankfort, KY | (edit) Wiki | |
| 90.5 | WUOL-FM | FM | Louisville, KY | (edit) Wiki | |
| 90.9 | KAWZ (W215BO) | FX | Westport, KY | (edit) Wiki | |
| 90.9 | WKUE | FM | Elizabethtown, KY | (edit) Wiki | |
| 91.1 | KAWZ (W216BM) | FX | Okolona, KY | (edit) Wiki | |
| 91.1 | KAWZ (W216BW) | FX | Hamburg, IN | (edit) Wiki | |
| 91.5 | WJLR | FM | Seymour, IN | (edit) Wiki | |
| 91.9 | WFPK | FM | Louisville, KY | (edit) Wiki | |
| 92.7 | WXKU-FM | FM | Austin, IN | (edit) Wiki | |
| 93.1 | WTFX-FM | FM | Clarksville, IN | (edit) Wiki | |
| 93.5 | WMMG-FM | FM | Brandenburg, KY | (edit) Wiki | |
| 93.9 | WJIE-FM (W230AK) | FX | Louisville, KY | (edit) Wiki | |
| 93.9 | WLCL | FM | Sellersburg, IN | (edit) Wiki | |
| 94.3 | WAUZ (W232BB) | FX | Lagrange, KY | (edit) Wiki | |
| 94.3 | WULF | FM | Hardinsburg, KY | (edit) Wiki | |
| 94.5 | WAUZ (W233AO) | FX | Salem, IN | (edit) Wiki | |
| 94.7 | WFIA-FM | FM | New Albany, IN | (edit) Wiki | |
| 95.1 | WJLR (W236AN) | FX | Floyd's Knobs, IN | (edit) Wiki | |
| 95.3 | WIKI | FM | Carrollton, KY | (edit) Wiki | |
| 95.3 | WUME-FM | FM | Paoli, IN | (edit) Wiki | |
| 95.7 | WQMF | FM | Jeffersonville, IN | (edit) Wiki | |
| 96.3 | WJAA | FM | Austin, IN | (edit) Wiki | |
| 96.5 | WGZB-FM | FM | Lanesville, IN | (edit) Wiki | |
| 96.7 | WORX-FM | FM | Madison, IN | (edit) Wiki | |
| 96.9 | WKLO | FM | Hardinsburg, IN | (edit) Wiki | |
| 97.1 | WBFI (W246AT) | FX | Rogersville, KY | (edit) Wiki | |
| 97.5 | WAMZ | FM | Louisville, KY | (edit) Wiki | |
| 97.9 | WJLR (W250BD) | FX | Louisville, KY | (edit) Wiki | |
| 97.9 | WSLM-FM | FM | Salem, IN | (edit) Wiki | |
| 98.3 | WQXE | FM | Elizabethtown, KY | (edit) Wiki | |
| 98.9 | WZKF | FM | Salem, IN | (edit) Wiki | |
| 99.3 | WKMO | FM | Lebanon Junction, KY | (edit) Wiki | |
| 99.7 | WDJX | FM | Louisville, KY | (edit) Wiki | |
| 100.5 | WLGX | FM | Louisville, KY | (edit) Wiki | |
| 100.9 | WLSK | FM | Lebanon, KY | (edit) Wiki | |
| 101.1 | WFPK (W266AN) | FX | Lawrenceburg, KY | (edit) Wiki | |
| 101.3 | WMJM | FM | Jeffersontown, KY | (edit) Wiki | |
| 101.5 | WTHX | FM | Vine Grove, KY | (edit) Wiki | |
| 101.7 | WKRD-FM | FM | Shelbyville, KY | (edit) Wiki | |
| 101.9 | WAUZ (W270AN) | FX | Palmyra, IN | (edit) Wiki | |
| 102.1 | WKYL | FM | Lawrenceburg, KY | (edit) Wiki | |
| 102.3 | WXMA | FM | Louisville, KY | (edit) Wiki | |
| 102.7 | KAWZ (W274AM) | FX | Louisville, KY | (edit) Wiki | |
| 102.7 | WOCC (W274AD) | FX | Corydon, IN | (edit) Wiki | |
| 102.7 | WYSB | FM | Springfield, KY | (edit) Wiki | |
| 103.1 | WQNU | FM | Lyndon, KY | (edit) Wiki | |
| 103.5 | WAKY | FM | Radcliff, KY | (edit) Wiki | |
| 103.7 | WSTV-FM | FM | Frankfort, KY | (edit) Wiki | |
| 103.9 | WRKA | FM | Louisville, KY | (edit) Wiki | |
| 104.3 | WAYI | FM | Charlestown, IN | (edit) Wiki | |
| 104.5 | WULF (W283AK) | FX | Elizabethtown, KY | (edit) Wiki | |
| 104.7 | WARA (W284AD) | FX | New Albany, IN | (edit) Wiki | |
| 104.7 | WARA (W284AM) | FX | Middletown, KY | (edit) Wiki | |
| 104.9 | WFKY | FM | Frankfort, KY | (edit) Wiki | |
| 105.1 | WLRS | FM | Shepherdsville, KY | (edit) Wiki | |
| 105.3 | WMPI | FM | Scottsburg, IN | (edit) Wiki | |
| 105.5 | WLVK | FM | Fort Knox, KY | (edit) Wiki | |
| 105.7 | WTUV-FM | FM | Eminence, KY | (edit) Wiki | |
| 105.9 | WRVI | FM | Valley Station, KY | (edit) Wiki | |
| 106.7 | WEKU (W294BG) | FX | Frankfort, KY | (edit) Wiki | |
| 106.9 | WVEZ | FM | St. Matthews, KY | (edit) Wiki | |
| 107.3 | WRZI | FM | Hodgenville, KY | (edit) Wiki | |
| 107.7 | WSFR | FM | Corydon, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.