Coming Soon! Barlow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WTRT | FM | Benton, KY | (edit) Wiki | |
| 88.5 | WBEL | FM | Cairo, IL | (edit) Wiki | |
| 88.9 | WTAI | FM | Union City, TN | (edit) Wiki | |
| 89.3 | WGCF | FM | Paducah, KY | (edit) Wiki | |
| 89.7 | WAAJ | FM | Benton, KY | (edit) Wiki | |
| 90.1 | WHMR | FM | Ledbetter, KY | (edit) Wiki | |
| 90.5 | KCGR | FM | Oran, MO | (edit) Wiki | |
| 90.5 | WVHM | FM | Benton, KY | (edit) Wiki | |
| 90.9 | KRCU | FM | Cape Girardeau, MO | (edit) Wiki | |
| 91.1 | WDBX | FM | Carbondale, IL | (edit) Wiki | |
| 91.5 | KAIA | FM | Bloomfield, MO | (edit) Wiki | |
| 91.9 | WSIU | FM | Carbondale, IL | (edit) Wiki | |
| 92.1 | KCGR (K221ER) | FX | Scott City, MO | (edit) Wiki | |
| 92.1 | WNKJ (W221AA) | FX | Murray, KY | (edit) Wiki | |
| 92.5 | WKMS-FM (W223BO) | FX | Paducah, KY | (edit) Wiki | |
| 92.7 | WTAO-FM | FM | Herrin, IL | (edit) Wiki | |
| 92.9 | KLSC | FM | Malden, MO | (edit) Wiki | |
| 93.3 | WKYQ | FM | Paducah, KY | (edit) Wiki | |
| 93.9 | KGKS | FM | Scott City, MO | (edit) Wiki | |
| 93.9 | WYMC (W230BN) | FX | Mayfield, KY | (edit) Wiki | |
| 94.3 | WKYX-FM | FM | Golconda, IL | (edit) Wiki | |
| 94.7 | WQQR | FM | Clinton, KY | (edit) Wiki | |
| 95.1 | WUEZ | FM | Carterville, IL | (edit) Wiki | |
| 95.5 | WAAJ (W238AN) | FX | Clinton, KY | (edit) Wiki | |
| 95.7 | WCCK | FM | Calvert City, KY | (edit) Wiki | |
| 95.9 | WGKY | FM | Wickliffe, KY | (edit) Wiki | |
| 96.1 | WYVY (W241BE) | FX | Martin, TN | (edit) Wiki | |
| 96.5 | WKIB | FM | Anna, IL | (edit) Wiki | |
| 96.9 | WDDJ | FM | Paducah, KY | (edit) Wiki | |
| 97.7 | WHET | FM | West Frankfort, IL | (edit) Wiki | |
| 97.9 | KBXB | FM | Sikeston, MO | (edit) Wiki | |
| 98.3 | WRIK-FM | FM | Metropolis, IL | (edit) Wiki | |
| 98.9 | KRHW (K255AW) | FX | Sikeston, MO | (edit) Wiki | |
| 99.1 | WCBL-FM | FM | Grand Rivers, KY | (edit) Wiki | |
| 99.3 | KCGQ-FM | FM | Gordonville, MO | (edit) Wiki | |
| 99.3 | WWKF | FM | Fulton, KY | (edit) Wiki | |
| 99.5 | WPAD (W258AN) | FX | Paducah, KY | (edit) Wiki | |
| 99.7 | KCGR (K259BB) | FX | Sikeston, MO | (edit) Wiki | |
| 99.9 | WOOZ-FM | FM | Harrisburg, IL | (edit) Wiki | |
| 100.3 | KAPE (K262AX) | FX | Cape Girardeau, MO | (edit) Wiki | |
| 100.5 | WCMT (W263BF) | FX | Martin, TN | (edit) Wiki | |
| 100.7 | KGMO | FM | Cape Girardeau, MO | (edit) Wiki | |
| 101.3 | WCMT-FM | FM | Martin, TN | (edit) Wiki | |
| 101.5 | WCIL-FM | FM | Carbondale, IL | (edit) Wiki | |
| 102.1 | WLLE | FM | Mayfield, KY | (edit) Wiki | |
| 102.9 | KEZS-FM | FM | Cape Girardeau, MO | (edit) Wiki | |
| 102.9 | WCDZ (W275BF) | FX | Martin, TN | (edit) Wiki | |
| 103.3 | KCGR (K277BJ) | FX | Cape Girardeau, MO | (edit) Wiki | |
| 103.3 | WCMT-FM (W277CA) | FX | Union City, TN | (edit) Wiki | |
| 104.7 | KREZ | FM | Chaffee, MO | (edit) Wiki | |
| 104.9 | WYVY | FM | Union City, TN | (edit) Wiki | |
| 105.3 | KYMO-FM | FM | East Prairie, MO | (edit) Wiki | |
| 105.5 | WREZ | FM | Metropolis, IL | (edit) Wiki | |
| 105.7 | WQAK | FM | Union City, TN | (edit) Wiki | |
| 106.1 | KWKZ | FM | Charleston, MO | (edit) Wiki | |
| 106.7 | WZZL | FM | Reidland, KY | (edit) Wiki | |
| 107.1 | KBHI | FM | Miner, MO | (edit) Wiki | |
| 107.3 | WDDD-FM | FM | Johnston City, IL | (edit) Wiki | |
| 107.9 | WQAK (W300BY) | FX | Union City, TN | (edit) Wiki | |
| 107.9 | WZKV (K300BU) | FX | Sikeston, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.