Coming Soon! Barlow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 570 | WKYX | B | Paducah, KY | (edit) Wiki | |
| 750 | WTHQ | D | Brookport, IL | (edit) Wiki | |
| 810 | WDDD | B | Johnston City, IL | (edit) Wiki | |
| 920 | WMOK | B | Metropolis, IL | (edit) Wiki | |
| 920 | WMOK | D | Metropolis, IL | (edit) Wiki | |
| 960 | KZIM | B | Cape Girardeau, MO | (edit) Wiki | |
| 1020 | WCIL | D | Carbondale, IL | (edit) Wiki | |
| 1080 | KYMO | D | East Prairie, MO | (edit) Wiki | |
| 1130 | WOFC | B | Murray, KY | (edit) Wiki | |
| 1130 | WOFC | D | Murray, KY | (edit) Wiki | |
| 1150 | WGGH | D | Marion, IL | (edit) Wiki | |
| 1170 | KJXX | D | Jackson, MO | (edit) Wiki | |
| 1200 | WBCE | D | Wickliffe, KY | (edit) Wiki | |
| 1220 | KGIR | D | Cape Girardeau, MO | (edit) Wiki | |
| 1240 | WENK | C | Union City, TN | (edit) Wiki | |
| 1270 | WFUL | D | Fulton, KY | (edit) Wiki | |
| 1290 | WCBL | Benton, KY | (edit) Wiki | ||
| 1290 | WCBL | D | Benton, KY | (edit) Wiki | |
| 1320 | WNGO | D | Mayfield, KY | (edit) Wiki | |
| 1350 | KCHR | D | Charleston, MO | (edit) Wiki | |
| 1400 | KSIM | C | Sikeston, MO | (edit) Wiki | |
| 1410 | WCMT | D | Martin, TN | (edit) Wiki | |
| 1420 | WINI | B | Murphysboro, IL | (edit) Wiki | |
| 1430 | WYMC | B | Mayfield, KY | (edit) Wiki | |
| 1440 | WIBH | D | Anna, IL | (edit) Wiki | |
| 1450 | WDXR | C | Paducah, KY | (edit) Wiki | |
| 1490 | WKRO | C | Cairo, IL | (edit) Wiki | |
| 1520 | KRHW | B | Sikeston, MO | (edit) Wiki | |
| 1550 | KAPE | D | Cape Girardeau, MO | (edit) Wiki | |
| 1560 | WPAD | B | Paducah, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.