Coming Soon! Barbourville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Barbourville, KY | ||||
| WEKF (W245AS) | 96.9 | FX | (edit) Wiki | |
| WKKQ | 96.1 | FM | (edit) Wiki | |
Annville, KY | ||||
| WANV | 96.7 | FM | (edit) Wiki | |
Berea, KY | ||||
| WLFX | 106.7 | FM | (edit) Wiki | |
Blackey, KY | ||||
| WGCK (W275BN) | 102.9 | FX | (edit) Wiki | |
Burnside, KY | ||||
| WSEK | 93.9 | FM | (edit) Wiki | |
Clinton, TN | ||||
| WDVX | 89.9 | FM | (edit) Wiki | |
Corbin, KY | ||||
| WCTT-FM | 107.3 | FM | (edit) Wiki | |
| WEKF | 88.5 | FM | (edit) Wiki | |
| WKDP-FM | 99.5 | FM | (edit) Wiki | |
Elk Valley, TN | ||||
| WYLV (W293BC) | 106.5 | FX | (edit) Wiki | |
Halls Crossroads, TN | ||||
| WMYL | 96.7 | FM | (edit) Wiki | |
Harlan, KY | ||||
| WAXM (DW270AA) | 101.9 | FX | (edit) Wiki | |
| WMMT (W270BS) | 101.9 | FX | (edit) Wiki | |
| WTUK | 105.1 | FM | (edit) Wiki | |
Harrogate, TN | ||||
| WLMU | 91.3 | FM | (edit) Wiki | |
Hazard, KY | ||||
| WEKH | 90.9 | FM | (edit) Wiki | |
| WJMD | 104.7 | FM | (edit) Wiki | |
| WKCB-FM (W299AS) | 107.7 | FX | (edit) Wiki | |
| WSGS | 101.1 | FM | (edit) Wiki | |
| WZLK (W244BW) | 96.7 | FX | (edit) Wiki | |
Hyden, KY | ||||
| WKIC | 97.9 | FM | (edit) Wiki | |
Jellico, TN | ||||
| WEKX | 102.7 | FM | (edit) Wiki | |
Jonesville, VA | ||||
| WJNV | 99.1 | FM | (edit) Wiki | |
Keavy, KY | ||||
| WVCT | 91.5 | FM | (edit) Wiki | |
La Follette, TN | ||||
| WTNQ | 104.9 | FM | (edit) Wiki | |
Lafollette, TN | ||||
| WYFC (W229AK) | 93.7 | FX | (edit) Wiki | |
Lake City, TN | ||||
| WKVY (W265BQ) | 100.9 | FX | (edit) Wiki | |
Lerose, KY | ||||
| WOCS | 88.3 | FM | (edit) Wiki | |
London, KY | ||||
| WKVY (W285DT) | 104.9 | FX | (edit) Wiki | |
| WWEL | 103.9 | FM | (edit) Wiki | |
| WYGE | 92.3 | FM | (edit) Wiki | |
Manchester, KY | ||||
| WJJA-LP (W283AH) | 104.5 | FX | (edit) Wiki | |
| WTBK | 105.7 | FM | (edit) Wiki | |
| WWLT | 103.1 | FM | (edit) Wiki | |
McKee, KY | ||||
| WWAG | 107.9 | FM | (edit) Wiki | |
Middlesboro, KY | ||||
| WEKF (W273AY) | 102.5 | FX | (edit) Wiki | |
| WMIK-FM | 92.7 | FM | (edit) Wiki | |
Mount Vernon, KY | ||||
| WJJA-LP (W283AI) | 104.9 | FX | (edit) Wiki | |
North Corbin, KY | ||||
| WKFC | 101.9 | FM | (edit) Wiki | |
| WKFO (W253BC) | 98.5 | FX | (edit) Wiki | |
Oak Ridge, TN | ||||
| WNOX | 100.3 | FM | (edit) Wiki | |
Oneida, TN | ||||
| WBNT-FM | 105.5 | FM | (edit) Wiki | |
Pennington Gap, VA | ||||
| WSWV-FM | 105.5 | FM | (edit) Wiki | |
Pineville, KY | ||||
| WKKQ (W229BF) | 93.7 | FX | (edit) Wiki | |
| WRIL | 106.3 | FM | (edit) Wiki | |
Science Hill, KY | ||||
| WYKY | 106.1 | FM | (edit) Wiki | |
Sneedville, TN | ||||
| WSDC | 88.5 | FM | (edit) Wiki | |
Somerset, KY | ||||
| KLOV (W255AO) | 98.9 | FX | (edit) Wiki | |
| WDCL-FM (W277AA) | 103.3 | FX | (edit) Wiki | |
| WKEQ | 97.1 | FM | (edit) Wiki | |
| WLLK-FM | 102.3 | FM | (edit) Wiki | |
| WTHL | 90.5 | FM | (edit) Wiki | |
Wallins Creek, KY | ||||
| WMMT (W272CM) | 102.3 | FX | (edit) Wiki | |
Weaverville, NC | ||||
| WTMT | 105.9 | FM | (edit) Wiki | |
Whitley City, KY | ||||
| WHAY | 98.3 | FM | (edit) Wiki | |
Williamsburg, KY | ||||
| WEZJ-FM | 104.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.