Coming Soon! Augusta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW02BP | 2 | TX | Mount Sterling, KY | (edit) Wiki | |
| DW06BC | 6 | TX | Mount Sterling, KY | (edit) Wiki | |
| DW07BY | 7 | TX | Morehead, KY | (edit) Wiki | |
| KTBN-TV (W36DG) | TBN | 36 | TX | Cincinnati, OH | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W36DG) | TBN | 61 | TX | Cincinnati, OH | (edit) Wiki Home Schedule Jobs Contact |
| W17AY | TBN | 17 | TX | Seaman, OH | (edit) Wiki |
| WBQC-CA | 25 | CA | Cincinnati, OH | (edit) Wiki | |
| WBQC-CA | 38 | CA | Cincinnati, OH | (edit) Wiki | |
| WCET | PBS | 34 | DT | Cincinnati, OH | (edit) Wiki |
| WCET | PBS | 48 | TV | Cincinnati, OH | (edit) Wiki |
| WCPO-TV | ABC | 9 | TV | Cincinnati, OH | (edit) Wiki |
| WCPO-TV | ABC | 10 | DT | Cincinnati, OH | (edit) Wiki |
| WCVN-TV | PBS | 24 | DT | Covington, KY | (edit) Wiki |
| WCVN-TV | PBS | 54 | TV | Covington, KY | (edit) Wiki |
| WKMR (DW56AT) | PBS | 56 | TX | Augusta, KY | (edit) Wiki |
| WKON | PBS | 44 | DT | Owenton, KY | (edit) Wiki |
| WKON | PBS | 52 | TV | Owenton, KY | (edit) Wiki |
| WKON (DW56AM) | PBS | 56 | TX | Falmouth, KY | (edit) Wiki |
| WKRC-TV | CBS | 12 | TV | Cincinnati, OH | (edit) Wiki |
| WKRC-TV | CBS | 31 | DT | Cincinnati, OH | (edit) Wiki |
| WLWT | NBC | 5 | TV | Cincinnati, OH | (edit) Wiki |
| WLWT | NBC | 35 | DT | Cincinnati, OH | (edit) Wiki |
| WOTH-LP | A1 | 25 | TX | Cincinnati, OH | (edit) Wiki |
| WOTH-LP | A1 | 35 | TX | Cincinnati, OH | (edit) Wiki |
| WOTH-LP | A1 | 39 | TX | Cincinnati, OH | (edit) Wiki |
| WPTO | PBS | 28 | DT | Oxford, OH | (edit) Wiki |
| WSTR-TV | MNT | 64 | TV | Cincinnati, OH | (edit) Wiki |
| WXIX-TV | FOX | 19 | TV | Newport, KY | (edit) Wiki |
| WXIX-TV | FOX | 29 | DT | Newport, KY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.