Coming Soon! Auburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KBWA (W201DD) | FX | Morehead, KY | (edit) Wiki | |
| 88.1 | WAYD | FM | Auburn, KY | (edit) Wiki | |
| 88.1 | WFSK-FM | FM | Nashville, TN | (edit) Wiki | |
| 88.1 | WYFG (W201BW) | FX | Hopkinsville, KY | (edit) Wiki | |
| 88.1 | WZXX (DW201AQ) | FX | Clarksville, TN | (edit) Wiki | |
| 88.5 | WLOG (W203BI) | FX | Bowling Green, KY | (edit) Wiki | |
| 88.5 | WVCP | FM | Gallatin, TN | (edit) Wiki | |
| 88.9 | WKYU-FM | FM | Bowling Green, KY | (edit) Wiki | |
| 89.1 | WNAZ-FM | FM | Nashville, TN | (edit) Wiki | |
| 89.3 | WNKJ | FM | Hopkinsville, KY | (edit) Wiki | |
| 89.5 | WAYW (W208BI) | FX | Blackrock, KY | (edit) Wiki | |
| 90.7 | WCVK | FM | Bowling Green, KY | (edit) Wiki | |
| 91.1 | KAWZ (W216CC) | FX | Bowling Green, KY | (edit) Wiki | |
| 91.3 | KAWZ (W217BA) | FX | Glasgow, KY | (edit) Wiki | |
| 91.7 | WAYW (W219DC) | FX | Mercer, KY | (edit) Wiki | |
| 91.7 | WWHR | FM | Bowling Green, KY | (edit) Wiki | |
| 91.9 | WAPX-FM | FM | Clarksville, TN | (edit) Wiki | |
| 92.1 | WQQK | FM | Goodlettsville, TN | (edit) Wiki | |
| 93.3 | WDNS | FM | Bowling Green, KY | (edit) Wiki | |
| 93.5 | WTNK (W228CB) | FX | Hartsville, TN | (edit) Wiki | |
| 93.9 | WNAZ-FM (W230AD) | FX | Gallatin, TN | (edit) Wiki | |
| 94.1 | WLYE-FM | FM | Glasgow, KY | (edit) Wiki | |
| 94.3 | WEGI-FM | FM | Oak Grove, KY | (edit) Wiki | |
| 94.5 | WAYM (W233AF) | FX | Hendersonville, TN | (edit) Wiki | |
| 95.1 | WGGC | FM | Bowling Green, KY | (edit) Wiki | |
| 95.3 | WHOP (W237BV) | FX | Hopkinsville, KY | (edit) Wiki | |
| 95.9 | WAYM (W240CA) | FX | Reubensville, TN | (edit) Wiki | |
| 95.9 | WCDS (W238BV) | FX | Glasgow, KY | (edit) Wiki | |
| 96.3 | WCJK | FM | Murfreesboro, TN | (edit) Wiki | |
| 96.5 | WKDZ-FM (W243CH) | FX | Hopkinsville, KY | (edit) Wiki | |
| 96.7 | DW244AL | FX | Clarksville, TN | (edit) Wiki | |
| 96.7 | WBVR-FM | FM | Auburn, KY | (edit) Wiki | |
| 97.1 | WRQQ | FM | Belle Meade, TN | (edit) Wiki | |
| 97.5 | WZZP | FM | Hopkinsville, KY | (edit) Wiki | |
| 98.7 | WHOP-FM | FM | Hopkinsville, KY | (edit) Wiki | |
| 99.3 | WAYM (W257AR) | FX | Donelson, TN | (edit) Wiki | |
| 99.3 | WVLE | FM | Scottsville, KY | (edit) Wiki | |
| 99.5 | WNAZ-FM (W258AD) | FX | Clarksville, TN | (edit) Wiki | |
| 99.9 | WKLX (W260BT) | FX | Glasgow, KY | (edit) Wiki | |
| 100.7 | WAYQ (W264AW) | FX | Kelly, KY | (edit) Wiki | |
| 100.7 | WKLX | FM | Brownsville, KY | (edit) Wiki | |
| 100.9 | WBFI (W265BZ) | FX | Beaver Dam, KY | (edit) Wiki | |
| 100.9 | WKDZ-FM (W265BW) | FX | Hopkinsville, KY | (edit) Wiki | |
| 101.1 | WUBT | FM | Russellville, KY | (edit) Wiki | |
| 101.9 | WQZQ (W270BK) | FX | Clarksville, TN | (edit) Wiki | |
| 102.1 | WLCT | FM | Lafayette, TN | (edit) Wiki | |
| 102.3 | WCLU-FM | FM | Munfordville, KY | (edit) Wiki | |
| 103.1 | WPTQ (W276BT) | FX | Bowling Green, KY | (edit) Wiki | |
| 103.5 | WVHM (W278AD) | FX | Central City, KY | (edit) Wiki | |
| 103.7 | WPTQ | FM | Cave City, KY | (edit) Wiki | |
| 103.9 | WNTC | FM | Drakesboro, KY | (edit) Wiki | |
| 104.5 | WGFX | FM | Gallatin, TN | (edit) Wiki | |
| 104.7 | WKYA (W284AO) | FX | Central City, KY | (edit) Wiki | |
| 105.3 | WOVO | FM | Glasgow, KY | (edit) Wiki | |
| 105.5 | WKYA | FM | Greenville, KY | (edit) Wiki | |
| 106.3 | WXMZ | FM | Hartford, KY | (edit) Wiki | |
| 106.7 | WNFN | FM | Millersville, TN | (edit) Wiki | |
| 107.1 | WUHU | FM | Smiths Grove, KY | (edit) Wiki | |
| 107.5 | WRVW | FM | Lebanon, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.