Coming Soon! Auburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Ashland City, TN | ||||
| WQSV | 790 | D | (edit) Wiki | |
Beaver Dam, KY | ||||
| WAIA | 1600 | D | (edit) Wiki | |
Berry Hill, TN | ||||
| WVOL | 1470 | B | (edit) Wiki | |
Bowling Green, KY | ||||
| WBGN | 1340 | C | (edit) Wiki | |
| WKCT | 930 | B | (edit) Wiki | |
Central City, KY | ||||
| WMTA | 1380 | D | (edit) Wiki | |
| WNES | 1050 | D | (edit) Wiki | |
Clarksville, TN | ||||
| WJZM | 1400 | C | (edit) Wiki | |
| WKFN | 540 | D | (edit) Wiki | |
Donelson, TN | ||||
| WCRT | 1160 | B | (edit) Wiki | |
Elkton, KY | ||||
| WEKT | 1070 | D | (edit) Wiki | |
Fort Campbell, KY | ||||
| WEGI | 1370 | D | (edit) Wiki | |
Franklin, KY | ||||
| WFKN | 1220 | D | (edit) Wiki | |
Gallatin, TN | ||||
| WHIN | 1010 | D | (edit) Wiki | |
| WMRO | 1560 | D | (edit) Wiki | |
| WYXE | 1130 | D | (edit) Wiki | |
Glasgow, KY | ||||
| WCDS | 1230 | C | (edit) Wiki | |
| WCLU | 1490 | C | (edit) Wiki | |
Goodlettsville, TN | ||||
| WQZQ | 830 | D | (edit) Wiki | |
Hartsville, TN | ||||
| WTNK | 1090 | D | (edit) Wiki | |
Hopkinsville, KY | ||||
| WHOP | 1230 | C | (edit) Wiki | |
| WHVO | 1480 | D | (edit) Wiki | |
Lafayette, TN | ||||
| WEEN | 1460 | D | (edit) Wiki | |
Lebanon, TN | ||||
| WKDA | 900 | D | (edit) Wiki | |
Madison, TN | ||||
| WPLN | 1430 | B | (edit) Wiki | |
Morgantown, KY | ||||
| WLBQ | 1570 | D | (edit) Wiki | |
Nashville, TN | ||||
| WAMB | 1200 | D | (edit) Wiki | |
| WLAC | 1510 | A | (edit) Wiki | |
| WMDB | 880 | D | (edit) Wiki | |
| WNAH | 1360 | D | (edit) Wiki | |
| WNQM | 1300 | B | (edit) Wiki | |
| WNVL | 1240 | C | (edit) Wiki | |
| WYFN | 980 | B | (edit) Wiki | |
Plum Springs, KY | ||||
| WWKU | 1450 | C | (edit) Wiki | |
| WWKU | 1450 | D | (edit) Wiki | |
Portland, TN | ||||
| WQKR | 1270 | D | (edit) Wiki | |
Russellville, KY | ||||
| WRUS | 610 | D | (edit) Wiki | |
Scottsville, KY | ||||
| WLCK | 1250 | D | (edit) Wiki | |
Springfield, TN | ||||
| WDBL | 1590 | D | (edit) Wiki | |
| WSGI | 1100 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.