Coming Soon! Ashland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ashland, KY | ||||
| WAFR (W216AT) | 91.1 | FX | (edit) Wiki | |
| WDGG | 93.7 | FM | (edit) Wiki | |
Catlettsburg, KY | ||||
| WCMI-FM | 92.7 | FM | (edit) Wiki | |
Charleston, WV | ||||
| WKVW (W205CG) | 88.9 | FX | (edit) Wiki | |
| WKWS | 96.1 | FM | (edit) Wiki | |
| WQBE-FM | 97.5 | FM | (edit) Wiki | |
Coal Grove, OH | ||||
| WBVB | 97.1 | FM | (edit) Wiki | |
Cross Lanes, WV | ||||
| WSWW (W283AQ) | 104.5 | FX | (edit) Wiki | |
Dunbar, WV | ||||
| WVTS-FM | 94.5 | FM | (edit) Wiki | |
Fort Gay, WV | ||||
| WFGH | 90.7 | FM | (edit) Wiki | |
Frazeysburg, OH | ||||
| WKOV-FM | 96.7 | FM | (edit) Wiki | |
Gallipolis, OH | ||||
| WCRF-FM (W219AZ) | 91.7 | FX | (edit) Wiki | |
| WXBW | 101.5 | FM | (edit) Wiki | |
Garrison, KY | ||||
| WOKE | 98.3 | FM | (edit) Wiki | |
Grayson, KY | ||||
| DWKCC | 96.7 | FM | (edit) Wiki | |
| WUGO | 102.3 | FM | (edit) Wiki | |
Greenup, KY | ||||
| WLGC-FM | 105.7 | FM | (edit) Wiki | |
Huntington, WV | ||||
| WCMI-FM (W253BB) | 98.5 | FX | (edit) Wiki | |
| WEMM-FM | 107.9 | FM | (edit) Wiki | |
| WKEE-FM | 100.5 | FM | (edit) Wiki | |
| WMUL | 88.1 | FM | (edit) Wiki | |
| WRVC (W231BS) | 94.1 | FX | (edit) Wiki | |
| WTCR-FM | 103.3 | FM | (edit) Wiki | |
| WVWV | 89.9 | FM | (edit) Wiki | |
Hurricane, WV | ||||
| WPJW | 91.5 | FM | (edit) Wiki | |
Inez, KY | ||||
| WMKY (W202BH) | 88.3 | FX | (edit) Wiki | |
Ironton, OH | ||||
| WLRX | 107.1 | FM | (edit) Wiki | |
| WOUL-FM | 89.1 | FM | (edit) Wiki | |
Jackson, OH | ||||
| WCJO | 97.7 | FM | (edit) Wiki | |
| WOHP (W212BM) | 90.3 | FX | (edit) Wiki | |
| WPJY (W285DZ) | 104.9 | FX | (edit) Wiki | |
| WVRR (W237DM) | 95.3 | FX | (edit) Wiki | |
Kenova, WV | ||||
| WMGA | 97.9 | FM | (edit) Wiki | |
Louisa, KY | ||||
| WZAQ | 92.3 | FM | (edit) Wiki | |
McArthur, OH | ||||
| WYRO | 98.7 | FM | (edit) Wiki | |
Milton, WV | ||||
| WAMX | 106.3 | FM | (edit) Wiki | |
Morehead, KY | ||||
| KTLZ (W219DI) | 91.7 | FX | (edit) Wiki | |
| WBMK | 88.5 | FM | (edit) Wiki | |
| WIVY | 96.3 | FM | (edit) Wiki | |
| WKVO (W227AX) | 93.3 | FX | (edit) Wiki | |
| WMKY | 90.3 | FM | (edit) Wiki | |
| WQXX | 106.1 | FM | (edit) Wiki | |
New Boston, OH | ||||
| WPAY-FM | 104.1 | FM | (edit) Wiki | |
Paintsville, KY | ||||
| WKLW-FM | 94.7 | FM | (edit) Wiki | |
| WSIP-FM | 98.9 | FM | (edit) Wiki | |
Paintsville-Van Lear, KY | ||||
| WMMT (W207AO) | 89.3 | FX | (edit) Wiki | |
Piketon, OH | ||||
| WOHC (W214BI) | 90.7 | FX | (edit) Wiki | |
| WXZQ | 100.1 | FM | (edit) Wiki | |
Point Pleasant, WV | ||||
| WBYG | 99.5 | FM | (edit) Wiki | |
| WPJY (W290BC) | 105.9 | FX | (edit) Wiki | |
| WVRR | 88.1 | FM | (edit) Wiki | |
Portsmouth, OH | ||||
| WNXT-FM | 99.3 | FM | (edit) Wiki | |
| WOHP | 88.3 | FM | (edit) Wiki | |
| WOSP | 91.5 | FM | (edit) Wiki | |
| WZZZ | 107.5 | FM | (edit) Wiki | |
Prestonsburg, KY | ||||
| WMMT (W208BG) | 89.5 | FX | (edit) Wiki | |
Proctorville, OH | ||||
| WHKU | 91.9 | FM | (edit) Wiki | |
Racine, OH | ||||
| WNTO | 93.1 | FM | (edit) Wiki | |
Salt Lick, KY | ||||
| WKCA | 97.7 | FM | (edit) Wiki | |
South Portsmouth, KY | ||||
| KAWZ (W215AV) | 90.9 | FX | (edit) Wiki | |
South Webster, OH | ||||
| WEKV | 94.9 | FM | (edit) Wiki | |
St Albans, WV | ||||
| WKVW (W235BF) | 94.9 | FX | (edit) Wiki | |
St. Albans, WV | ||||
| WKLC-FM | 105.1 | FM | (edit) Wiki | |
Vanceburg, KY | ||||
| WKKS-FM | 104.9 | FM | (edit) Wiki | |
West Liberty, KY | ||||
| WLKS-FM | 102.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.