Coming Soon! Ashland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | WCHS | B | Charleston, WV | (edit) Wiki | |
| 600 | WKYH | D | Paintsville, KY | (edit) Wiki | |
| 800 | WVHU | D | Huntington, WV | (edit) Wiki | |
| 930 | WRVC | B | Huntington, WV | (edit) Wiki | |
| 990 | WJEH | D | Gallipolis, OH | (edit) Wiki | |
| 1010 | WIOI | D | New Boston, OH | (edit) Wiki | |
| 1030 | WBGS | D | Point Pleasant, WV | (edit) Wiki | |
| 1080 | WYHY | D | Cannonsburg, KY | (edit) Wiki | |
| 1110 | WIHY | D | Hurricane, WV | (edit) Wiki | |
| 1230 | WIRO | C | Ironton, OH | (edit) Wiki | |
| 1260 | WNXT | B | Portsmouth, OH | (edit) Wiki | |
| 1300 | WJYP | D | St. Albans, WV | (edit) Wiki | |
| 1330 | WMOR | D | Morehead, KY | (edit) Wiki | |
| 1330 | WYPC | D | Wellston, OH | (edit) Wiki | |
| 1340 | WCMI | C | Ashland, KY | (edit) Wiki | |
| 1370 | WGOH | D | Grayson, KY | (edit) Wiki | |
| 1390 | WMPO | D | Middleport-Pomeroy, OH | (edit) Wiki | |
| 1400 | WPAY | C | Portsmouth, OH | (edit) Wiki | |
| 1420 | WTCR | B | Kenova, WV | (edit) Wiki | |
| 1470 | WRWB | D | Huntington, WV | (edit) Wiki | |
| 1490 | WSIP | C | Paintsville, KY | (edit) Wiki | |
| 1520 | WLGC | D | Greenup, KY | (edit) Wiki | |
| 1570 | WKKS | D | Vanceburg, KY | (edit) Wiki | |
| 1600 | WZZW | D | Milton, WV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.