Coming Soon! Annville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW04AF | 4 | TX | Barbourville, KY | (edit) Wiki | |
| DW07AH | 7 | TX | Barbourville, KY | (edit) Wiki | |
| DW39CK | 20 | TX | Corbin, KY | (edit) Wiki | |
| DW39CK | 39 | TX | Corbin, KY | (edit) Wiki | |
| KTBN-TV (DW33BK) | TBN | 33 | TX | Corbin, KY | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (DW33BK) | TBN | 41 | TX | Corbin, KY | (edit) Wiki Home Schedule Jobs Contact |
| W16BI | 16 | TX | Talbert, KY | (edit) Wiki | |
| W20BO | 20 | TX | Talbert, KY | (edit) Wiki | |
| W24BT | 24 | TX | Talbert, KY | (edit) Wiki | |
| W26BK | 26 | TX | Talbert, KY | (edit) Wiki | |
| W31BU | 31 | TX | Talbert, KY | (edit) Wiki | |
| W51CK | 51 | TX | Talbert, KY | (edit) Wiki | |
| W53BQ | 53 | TX | Talbert, KY | (edit) Wiki | |
| W54CI | 54 | TX | Talbert, KY | (edit) Wiki | |
| W64CM | 64 | TX | Talbert, KY | (edit) Wiki | |
| W66DA | 66 | TX | Talbert, KY | (edit) Wiki | |
| W69ED | 69 | TX | Talbert, KY | (edit) Wiki | |
| WAGV | 44 | TV | Harlan, KY | (edit) Wiki | |
| WAGV | 51 | DT | Harlan, KY | (edit) Wiki | |
| WDKY-TV | FOX | 4 | DT | Danville, KY | (edit) Wiki |
| WDKY-TV | FOX | 56 | TV | Danville, KY | (edit) Wiki |
| WKHA | PBS | 16 | DT | Hazard, KY | (edit) Wiki |
| WKHA | PBS | 35 | TV | Hazard, KY | (edit) Wiki |
| WKLE | PBS | 42 | DT | Lexington, KY | (edit) Wiki |
| WKLE | PBS | 46 | TV | Lexington, KY | (edit) Wiki |
| WKSO-TV | PBS | 14 | DT | Somerset, KY | (edit) Wiki |
| WKSO-TV | PBS | 29 | TV | Somerset, KY | (edit) Wiki |
| WLJC-TV | TBN | 7 | DT | Beattyville, KY | (edit) Wiki |
| WLJC-TV | TBN | 65 | TV | Beattyville, KY | (edit) Wiki |
| WOBZ-LP | A1 | 9 | CA | East Bernstadt, KY | (edit) Wiki |
| WOBZ-LP | A1 | 9 | TX | East Bernstadt, KY | (edit) Wiki |
| WUPX-TV | ION | 21 | DT | Morehead, KY | (edit) Wiki |
| WUPX-TV | ION | 67 | TV | Morehead, KY | (edit) Wiki |
| WVTN-LP | 48 | TX | Corbin, KY | (edit) Wiki | |
| WYMT-TV | 12 | DT | Hazard, KY | (edit) Wiki | |
| WYMT-TV | 57 | TV | Hazard, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.