Coming Soon! Annville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WKVY | FM | Somerset, KY | (edit) Wiki | |
| 88.3 | WOCS | FM | Lerose, KY | (edit) Wiki | |
| 88.5 | WEKF | FM | Corbin, KY | (edit) Wiki | |
| 88.9 | WEKU | FM | Richmond, KY | (edit) Wiki | |
| 90.5 | WTHL | FM | Somerset, KY | (edit) Wiki | |
| 90.9 | WEKH | FM | Hazard, KY | (edit) Wiki | |
| 91.3 | WUKY | FM | Lexington, KY | (edit) Wiki | |
| 91.5 | WVCT | FM | Keavy, KY | (edit) Wiki | |
| 91.7 | KTLZ (W219DM) | FX | Lexington, KY | (edit) Wiki | |
| 92.3 | WYGE | FM | London, KY | (edit) Wiki | |
| 93.7 | WKKQ (W229BF) | FX | Pineville, KY | (edit) Wiki | |
| 93.9 | WSEK | FM | Burnside, KY | (edit) Wiki | |
| 95.3 | WVRB | FM | Wilmore, KY | (edit) Wiki | |
| 96.1 | WKKQ | FM | Barbourville, KY | (edit) Wiki | |
| 96.7 | WANV | FM | Annville, KY | (edit) Wiki | |
| 96.7 | WZLK (W244BW) | FX | Hazard, KY | (edit) Wiki | |
| 96.9 | WEKF (W245AS) | FX | Barbourville, KY | (edit) Wiki | |
| 97.1 | WKEQ | FM | Somerset, KY | (edit) Wiki | |
| 97.3 | WJSN-FM | FM | Jackson, KY | (edit) Wiki | |
| 97.9 | WKIC | FM | Hyden, KY | (edit) Wiki | |
| 98.3 | WHAY | FM | Whitley City, KY | (edit) Wiki | |
| 98.5 | WKFO (W253BC) | FX | North Corbin, KY | (edit) Wiki | |
| 98.9 | KLOV (W255AO) | FX | Somerset, KY | (edit) Wiki | |
| 99.5 | WKDP-FM | FM | Corbin, KY | (edit) Wiki | |
| 99.9 | WMTC-FM | FM | Vancleve, KY | (edit) Wiki | |
| 100.7 | WCYO | FM | Irvine, KY | (edit) Wiki | |
| 101.1 | WSGS | FM | Hazard, KY | (edit) Wiki | |
| 101.5 | WVLK-FM | FM | Richmond, KY | (edit) Wiki | |
| 101.9 | WAXM (DW270AA) | FX | Harlan, KY | (edit) Wiki | |
| 101.9 | WKFC | FM | North Corbin, KY | (edit) Wiki | |
| 101.9 | WMMT (W270BS) | FX | Harlan, KY | (edit) Wiki | |
| 102.1 | WLJC | FM | Beattyville, KY | (edit) Wiki | |
| 102.3 | WLLK-FM | FM | Somerset, KY | (edit) Wiki | |
| 102.3 | WMMT (W272CM) | FX | Wallins Creek, KY | (edit) Wiki | |
| 102.5 | WEKF (W273AY) | FX | Middlesboro, KY | (edit) Wiki | |
| 102.5 | WLTO | FM | Nicholasville, KY | (edit) Wiki | |
| 102.7 | WEKX | FM | Jellico, TN | (edit) Wiki | |
| 102.9 | WGCK (W275BN) | FX | Blackey, KY | (edit) Wiki | |
| 102.9 | WPBK | FM | Crab Orchard, KY | (edit) Wiki | |
| 103.1 | WWLT | FM | Manchester, KY | (edit) Wiki | |
| 103.3 | WDCL-FM (W277AA) | FX | Somerset, KY | (edit) Wiki | |
| 103.7 | WCBJ | FM | Campton, KY | (edit) Wiki | |
| 103.9 | WWEL | FM | London, KY | (edit) Wiki | |
| 104.3 | WEZJ-FM | FM | Williamsburg, KY | (edit) Wiki | |
| 104.5 | WJJA-LP (W283AH) | FX | Manchester, KY | (edit) Wiki | |
| 104.7 | WJMD | FM | Hazard, KY | (edit) Wiki | |
| 104.9 | WJJA-LP (W283AI) | FX | Mount Vernon, KY | (edit) Wiki | |
| 104.9 | WKVY (W285DT) | FX | London, KY | (edit) Wiki | |
| 104.9 | WSKV-FM | FM | Stanton, KY | (edit) Wiki | |
| 105.1 | WRNZ | FM | Lancaster, KY | (edit) Wiki | |
| 105.1 | WTUK | FM | Harlan, KY | (edit) Wiki | |
| 105.7 | WTBK | FM | Manchester, KY | (edit) Wiki | |
| 106.1 | WYKY | FM | Science Hill, KY | (edit) Wiki | |
| 106.3 | WRIL | FM | Pineville, KY | (edit) Wiki | |
| 106.7 | WLFX | FM | Berea, KY | (edit) Wiki | |
| 107.3 | WCTT-FM | FM | Corbin, KY | (edit) Wiki | |
| 107.5 | WWAG (W298AO) | FX | Berea, KY | (edit) Wiki | |
| 107.7 | WKCB-FM (W299AS) | FX | Hazard, KY | (edit) Wiki | |
| 107.9 | WWAG | FM | McKee, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.