Coming Soon! Annville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WMIK | D | Middlesboro, KY | (edit) Wiki | |
| 680 | WCTT | B | Corbin, KY | (edit) Wiki | |
| 710 | WEKC | D | Williamsburg, KY | (edit) Wiki | |
| 730 | WMTC | D | Vancleve, KY | (edit) Wiki | |
| 770 | WCGW | D | Nicholasville, KY | (edit) Wiki | |
| 810 | WEKG | D | Jackson, KY | (edit) Wiki | |
| 910 | WSFE | D | Burnside, KY | (edit) Wiki | |
| 950 | WYWY | D | Barbourville, KY | (edit) Wiki | |
| 970 | WFSR | D | Harlan, KY | (edit) Wiki | |
| 980 | WGWM | D | London, KY | (edit) Wiki | |
| 1110 | WCBR | D | Richmond, KY | (edit) Wiki | |
| 1230 | WANO | C | Pineville, KY | (edit) Wiki | |
| 1240 | WSFC | C | Somerset, KY | (edit) Wiki | |
| 1280 | WKYY | D | Lancaster, KY | (edit) Wiki | |
| 1290 | WKLB | D | Manchester, KY | (edit) Wiki | |
| 1330 | WKDP | D | Corbin, KY | (edit) Wiki | |
| 1340 | WEKY | C | Richmond, KY | (edit) Wiki | |
| 1380 | WMJR | D | Nicholasville, KY | (edit) Wiki | |
| 1390 | WZQQ | D | Hazard, KY | (edit) Wiki | |
| 1400 | WFTG | C | London, KY | (edit) Wiki | |
| 1410 | WHLN | D | Harlan, KY | (edit) Wiki | |
| 1440 | WCWC | D | Williamsburg, KY | (edit) Wiki | |
| 1450 | WWXL | C | Manchester, KY | (edit) Wiki | |
| 1460 | WRVK | D | Mount Vernon, KY | (edit) Wiki | |
| 1470 | WBFC | D | Stanton, KY | (edit) Wiki | |
| 1480 | WTLO | D | Somerset, KY | (edit) Wiki | |
| 1500 | WKXO | D | Berea, KY | (edit) Wiki | |
| 1550 | WIRV | D | Irvine, KY | (edit) Wiki | |
| 1560 | WQXY | D | Hazard, KY | (edit) Wiki | |
| 1600 | WKFO | D | Corbin, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.