Coming Soon! Allen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 600 | WKYH | D | Paintsville, KY | (edit) Wiki | |
| 730 | WMTC | D | Vancleve, KY | (edit) Wiki | |
| 810 | WEKG | D | Jackson, KY | (edit) Wiki | |
| 900 | WLSI | D | Pikeville, KY | (edit) Wiki | |
| 920 | WTCW | D | Whitesburg, KY | (edit) Wiki | |
| 940 | WNRG | D | Grundy, VA | (edit) Wiki | |
| 960 | WPRT | D | Prestonsburg, KY | (edit) Wiki | |
| 1000 | WKVG | D | Jenkins, KY | (edit) Wiki | |
| 1140 | WRLV | D | Salyersville, KY | (edit) Wiki | |
| 1240 | WPKE | C | Pikeville, KY | (edit) Wiki | |
| 1280 | WCPM | D | Cumberland, KY | (edit) Wiki | |
| 1290 | WVOW | B | Logan, WV | (edit) Wiki | |
| 1310 | WDOC | D | Prestonsburg, KY | (edit) Wiki | |
| 1340 | WKCB | C | Hindman, KY | (edit) Wiki | |
| 1350 | WNVA | D | Norton, VA | (edit) Wiki | |
| 1360 | WHJC | D | Matewan, WV | (edit) Wiki | |
| 1390 | WZQQ | D | Hazard, KY | (edit) Wiki | |
| 1400 | WBTH | C | Williamson, WV | (edit) Wiki | |
| 1430 | WDIC | D | Clinchco, VA | (edit) Wiki | |
| 1440 | DWMDJ | D | Martin, KY | (edit) Wiki | |
| 1450 | WLKS | C | West Liberty, KY | (edit) Wiki | |
| 1460 | WEKB | D | Elkhorn City, KY | (edit) Wiki | |
| 1480 | WGCK | D | Neon, KY | (edit) Wiki | |
| 1490 | WSIP | C | Paintsville, KY | (edit) Wiki | |
| 1560 | WQXY | D | Hazard, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.